Vaunun nimi | M | Tyyppi | Kansakunta | Taso | Ø Vahinko | Ø XP | Taisteluja | Voitot | WN8 | ||
---|---|---|---|---|---|---|---|---|---|---|---|
Object 140 | 10 | 2038,85 | 813 | 3027 | 52,59% | 2054,34 | |||||
T-54 | 9 | 1369,84 | 787 | 2900 | 53,62% | 1605,05 | |||||
Bat.-Châtillon 25 t | 10 | 1961,05 | 803 | 2482 | 53,87% | 1977,59 | |||||
T-62A | 10 | 1885,53 | 779 | 2311 | 52,49% | 1864,37 | |||||
T-10 | 9 | 1948,46 | 802 | 2146 | 54,71% | 2356,93 | |||||
T110E5 | 10 | 2118,42 | 795 | 2078 | 53,46% | 2012,18 | |||||
IS-7 | 10 | 2014,54 | 771 | 2060 | 52,72% | 1950,60 | |||||
M18 Hellcat | 6 | 1065,32 | 780 | 1930 | 61,35% | 2471,46 | |||||
Object 907 | 10 | 2270,31 | 873 | 1906 | 55,04% | 2103,62 | |||||
Object 268 | 10 | 2411,99 | 714 | 1852 | 50,76% | 2146,43 | |||||
T110E4 | 10 | 2229,25 | 715 | 1675 | 52,00% | 1985,94 | |||||
IS-4 | 10 | 2058,89 | 808 | 1668 | 52,58% | 1903,57 | |||||
Object 704 | 9 | 2192,60 | 726 | 1578 | 53,11% | 2261,18 | |||||
T34 | 8 | 1474,24 | 817 | 1560 | 57,95% | 2171,32 | |||||
E 100 | 10 | 2121,53 | 793 | 1542 | 54,86% | 2006,62 | |||||
Centurion Action X | 10 | 2082,51 | 784 | 1437 | 51,57% | 1981,50 | |||||
Object 430 | 10 | 2090,19 | 860 | 1397 | 55,33% | 2080,86 | |||||
STB-1 | 10 | 1908,33 | 760 | 1272 | 50,00% | 1706,78 | |||||
AMX 50 Foch (155) | 10 | 2414,04 | 746 | 1256 | 53,11% | 2231,05 | |||||
Waffenträger auf E 100 | 10 | 2665,95 | 775 | 1171 | 51,92% | 2252,27 | |||||
Bat.-Châtillon 155 58 | 10 | 1741,25 | 601 | 1101 | 51,14% | 1926,51 | |||||
FV215b | 10 | 2014,81 | 786 | 1067 | 52,30% | 1869,91 | |||||
G.W. E 100 | 10 | 1686,75 | 579 | 1050 | 48,00% | 1747,08 | |||||
E 75 | 9 | 1922,81 | 814 | 1046 | 54,78% | 2276,42 | |||||
Rheinmetall Skorpion G | 8 | 1593,07 | 741 | 1043 | 54,17% | 1994,33 | |||||
Löwe | 8 | 1409,16 | 846 | 1035 | 56,62% | 1944,23 | |||||
T57 Heavy Tank | 10 | 2400,12 | 792 | 1005 | 52,04% | 2222,89 | |||||
Leopard 1 | 10 | 1979,59 | 747 | 953 | 49,74% | 1789,88 | |||||
Strv 103B | 10 | 2384,13 | 801 | 947 | 54,91% | 1982,66 | |||||
IS-3 | 8 | 1309,68 | 747 | 945 | 52,70% | 1708,41 | |||||
M41 Walker Bulldog | 8 | 835,89 | 778 | 925 | 53,08% | 1778,25 | |||||
E 50 Ausf. M | 10 | 2046,97 | 788 | 894 | 54,81% | 1976,95 | |||||
Conqueror | 9 | 1842,06 | 827 | 860 | 55,00% | 1983,66 | |||||
SU-130PM | 8 | 1370,00 | 616 | 842 | 50,71% | 1472,65 | |||||
TVP T 50/51 | 10 | 2227,61 | 795 | 797 | 54,58% | 2188,99 | |||||
AMX 13 90 | 9 | 960,29 | 757 | 796 | 56,03% | 1651,79 | |||||
AMX 50 B | 10 | 2101,29 | 725 | 791 | 48,67% | 1891,55 | |||||
T-100 LT | 10 | 1563,86 | 764 | 784 | 51,15% | 2370,56 | |||||
M103 | 9 | 1914,73 | 782 | 775 | 50,32% | 2211,59 | |||||
E 50 | 9 | 1651,48 | 799 | 772 | 52,85% | 1811,35 | |||||
Object 261 | 10 | 1565,36 | 573 | 755 | 49,67% | 1628,58 | |||||
SU-152 | 7 | 692,62 | 320 | 744 | 49,46% | 885,82 | |||||
121 | 10 | 1853,34 | 751 | 736 | 49,73% | 1714,88 | |||||
Jagdtiger | 9 | 2199,19 | 724 | 723 | 52,70% | 2412,21 | |||||
T-34-85 | 6 | 603,38 | 448 | 715 | 54,69% | 1186,37 | |||||
T-54 ltwt. | 9 | 1099,69 | 845 | 692 | 57,95% | 1984,99 | |||||
Strv S1 | 8 | 1570,48 | 676 | 686 | 54,23% | 1791,55 | |||||
Progetto M40 mod. 65 | 10 | 1929,47 | 692 | 682 | 53,23% | 1728,30 | |||||
T32 | 8 | 1589,81 | 897 | 672 | 56,10% | 2368,25 | |||||
Waffenträger auf Pz. IV | 9 | 2058,20 | 794 | 665 | 55,19% | 2092,31 | |||||
Kampfpanzer 50 t | 9 | 1717,39 | 869 | 647 | 56,88% | 1656,04 | |||||
E 25 | 7 | 1114,43 | 723 | 628 | 54,78% | 1808,82 | |||||
T 55A | 9 | 1685,99 | 853 | 626 | 56,39% | 1986,28 | |||||
Object 263 | 10 | 2179,64 | 760 | 617 | 54,78% | 1874,06 | |||||
Spähpanzer Ru 251 | 9 | 1089,18 | 798 | 617 | 53,16% | 1977,46 | |||||
Object 705A | 10 | 2020,19 | 718 | 617 | 50,57% | 1678,63 | |||||
T110E3 | 10 | 2234,58 | 768 | 597 | 52,43% | 1837,41 | |||||
Object 430 Version II | 9 | 1472,42 | 734 | 583 | 51,97% | 1631,27 | |||||
FV215b (183) | 10 | 2151,78 | 691 | 572 | 48,60% | 1825,54 | |||||
113 | 10 | 1819,95 | 742 | 555 | 46,49% | 1591,52 | |||||
AMX 13 105 | 10 | 1701,26 | 766 | 553 | 56,06% | 2389,41 | |||||
Lansen C | 8 | 1205,64 | 739 | 549 | 48,63% | 1517,28 | |||||
Char Futur 4 | 9 | 1788,51 | 887 | 548 | 56,02% | 1833,57 | |||||
G.W. Tiger | 9 | 1348,10 | 548 | 545 | 46,97% | 1444,22 | |||||
WZ-132 | 8 | 836,78 | 724 | 543 | 51,75% | 1631,52 | |||||
IS-6 | 8 | 1409,57 | 820 | 516 | 54,46% | 1864,16 | |||||
M48A5 Patton | 10 | 2040,88 | 788 | 513 | 52,44% | 2061,38 | |||||
AMX Chasseur de chars | 8 | 1292,85 | 812 | 509 | 54,81% | 2070,44 | |||||
Bat.-Châtillon 25 t AP | 9 | 1563,89 | 781 | 508 | 56,69% | 1932,42 | |||||
T-44 | 8 | 791,93 | 601 | 504 | 50,20% | 1045,88 | |||||
Type 64 | 6 | 724,46 | 696 | 481 | 55,72% | 2379,96 | |||||
G.W. Panther | 7 | 1295,97 | 561 | 477 | 45,70% | 1975,53 | |||||
VK 45.02 (P) Ausf. B | 9 | 1902,80 | 820 | 470 | 51,06% | 2178,80 | |||||
Kranvagn | 10 | 2129,77 | 785 | 455 | 53,85% | 1788,00 | |||||
Rhm.-Borsig Waffenträger | 8 | 1929,84 | 816 | 453 | 51,21% | 2376,98 | |||||
Maus | 10 | 2015,78 | 815 | 450 | 55,56% | 1779,37 | |||||
IS | 7 | 881,72 | 486 | 442 | 52,71% | 1290,61 | |||||
Type 61 | 9 | 1632,52 | 811 | 441 | 56,01% | 1797,11 | |||||
Grille 15 | 10 | 2592,93 | 753 | 440 | 52,95% | 2342,46 | |||||
T30 | 9 | 2072,57 | 717 | 433 | 52,42% | 2224,86 | |||||
T29 | 7 | 1257,20 | 794 | 405 | 56,30% | 1915,03 | |||||
Object 430U | 10 | 2053,00 | 722 | 405 | 54,07% | 1976,17 | |||||
KV-85 | 6 | 910,40 | 709 | 402 | 59,70% | 1844,58 | |||||
Object 260 | 10 | 2067,50 | 783 | 401 | 50,12% | 1689,64 | |||||
Super Hellcat | 7 | 1016,59 | 634 | 401 | 56,36% | 1711,17 | |||||
WZ-111 model 1-4 | 9 | 1824,93 | 874 | 395 | 59,24% | 2128,13 | |||||
FV3805 | 9 | 1203,53 | 552 | 392 | 50,26% | 1247,43 | |||||
Type 58 | 6 | 728,35 | 662 | 373 | 54,16% | 1718,13 | |||||
Controcarro 1 Mk. 2 | 9 | 1806,85 | 825 | 372 | 51,88% | 1595,56 | |||||
Object 268 Version 4 | 10 | 2153,01 | 716 | 370 | 58,92% | 1754,04 | |||||
Pz.Kpfw. IV Ausf. H | 5 | 429,11 | 341 | 363 | 52,34% | 1150,43 | |||||
ISU-152 | 8 | 1318,26 | 572 | 359 | 45,96% | 1494,19 | |||||
SU-100 | 6 | 641,47 | 364 | 358 | 50,56% | 1079,11 | |||||
Lorraine 155 mle. 51 | 8 | 1614,72 | 659 | 356 | 57,02% | 2518,09 | |||||
Charioteer | 8 | 1607,72 | 798 | 356 | 57,02% | 2130,98 | |||||
AMX 50 120 | 9 | 1859,80 | 781 | 344 | 53,78% | 2148,49 | |||||
212A | 9 | 1686,17 | 631 | 344 | 46,51% | 1664,28 | |||||
KV-1 | 5 | 531,43 | 386 | 343 | 52,19% | 1073,70 | |||||
M46 Patton | 9 | 1496,61 | 789 | 341 | 56,30% | 1682,58 | |||||
AMX M4 mle. 51 | 9 | 2003,62 | 850 | 341 | 54,25% | 2038,93 | |||||
M40/M43 | 8 | 1412,17 | 610 | 332 | 48,80% | 1811,02 | |||||
WZ-120 | 9 | 1416,85 | 772 | 329 | 53,50% | 1592,06 | |||||
CS-52 LIS | 8 | 1189,55 | 709 | 326 | 49,08% | 1411,51 | |||||
Hummel | 6 | 809,43 | 402 | 322 | 51,55% | 1290,44 | |||||
Centurion Mk. 7/1 | 9 | 1624,90 | 795 | 322 | 53,73% | 1859,67 | |||||
WZ-120-1G FT | 8 | 1578,38 | 775 | 322 | 57,45% | 2002,51 | |||||
Object 277 | 10 | 1685,57 | 675 | 317 | 51,10% | 1358,83 | |||||
T-46 | 3 | 143,38 | 189 | 309 | 51,46% | 517,32 | |||||
KV-13 | 7 | 445,86 | 367 | 309 | 51,13% | 580,20 | |||||
ST-I | 9 | 1744,63 | 831 | 307 | 53,42% | 1730,37 | |||||
Ferdinand | 8 | 1583,22 | 698 | 306 | 52,94% | 2014,22 | |||||
Strv 103-0 | 9 | 2016,65 | 847 | 305 | 54,10% | 2035,00 | |||||
Prototipo Standard B | 9 | 1574,25 | 666 | 302 | 50,00% | 1650,39 | |||||
Jagdpanzer E 100 | 10 | 2148,26 | 700 | 302 | 50,66% | 1786,23 | |||||
T67 | 5 | 689,61 | 643 | 298 | 60,74% | 2080,75 | |||||
AMX 30 1er prototype | 9 | 1718,34 | 824 | 297 | 56,90% | 1891,66 | |||||
FCM 50 t | 8 | 1373,57 | 840 | 297 | 56,57% | 1831,93 | |||||
AMX 30 B | 10 | 1991,22 | 754 | 292 | 51,71% | 1943,60 | |||||
T49 | 9 | 1116,87 | 780 | 289 | 52,94% | 1988,09 | |||||
Emil I | 8 | 1590,32 | 876 | 287 | 53,31% | 2244,28 | |||||
Emil II | 9 | 1898,35 | 892 | 286 | 54,20% | 1954,82 | |||||
ELC EVEN 90 | 8 | 803,54 | 735 | 286 | 57,34% | 1833,75 | |||||
AE Phase I | 9 | 1633,92 | 789 | 286 | 54,90% | 1663,02 | |||||
Tiger I | 7 | 968,38 | 659 | 285 | 47,37% | 1326,01 | |||||
Object 705 | 9 | 1898,88 | 827 | 285 | 56,49% | 2193,04 | |||||
50TP Tyszkiewicza | 9 | 1483,74 | 535 | 283 | 51,94% | 1410,05 | |||||
SU-85 | 5 | 404,32 | 233 | 281 | 50,18% | 854,51 | |||||
Tortoise | 9 | 1987,00 | 849 | 276 | 57,25% | 1897,90 | |||||
Tiger II | 8 | 1146,63 | 686 | 275 | 52,73% | 1437,58 | |||||
T-43 | 7 | 608,65 | 410 | 275 | 47,64% | 863,12 | |||||
SU-122-54 | 9 | 1397,09 | 639 | 269 | 48,33% | 1382,85 | |||||
AT 15 | 8 | 1613,61 | 772 | 268 | 49,25% | 2186,45 | |||||
CS-63 | 10 | 1700,17 | 781 | 266 | 50,00% | 1460,85 | |||||
T54E1 | 9 | 1732,90 | 809 | 261 | 56,32% | 1890,74 | |||||
Leopard Prototyp A | 9 | 1603,15 | 851 | 259 | 62,16% | 1759,85 | |||||
FV4004 Conway | 9 | 1896,66 | 787 | 257 | 52,14% | 1881,14 | |||||
AMX 50 Foch | 9 | 1784,76 | 798 | 246 | 62,60% | 1876,68 | |||||
Strv m/42-57 Alt A.2 | 6 | 873,80 | 715 | 244 | 61,48% | 1908,89 | |||||
Lorraine 40 t | 8 | 1717,19 | 838 | 244 | 59,02% | 2553,80 | |||||
Super Conqueror | 10 | 1907,24 | 703 | 243 | 45,27% | 1464,54 | |||||
XM551 Sheridan | 10 | 1492,06 | 707 | 243 | 51,85% | 2044,01 | |||||
T92 | 8 | 631,73 | 710 | 243 | 51,03% | 1233,70 | |||||
T28 Concept | 7 | 1089,76 | 712 | 242 | 56,61% | 1745,71 | |||||
MT-25 | 6 | 325,83 | 572 | 241 | 52,28% | 916,90 | |||||
Object 430 | 9 | 1708,12 | 671 | 235 | 59,57% | 1844,28 | |||||
T-28 | 4 | 302,00 | 255 | 234 | 50,85% | 932,49 | |||||
Bat.-Châtillon 155 55 | 9 | 1257,27 | 572 | 231 | 49,35% | 1401,92 | |||||
AMX AC mle. 48 | 8 | 1563,84 | 709 | 230 | 53,91% | 2132,84 | |||||
T37 | 6 | 685,20 | 716 | 228 | 56,58% | 2485,11 | |||||
IS-M | 8 | 1525,98 | 860 | 228 | 57,02% | 2170,89 | |||||
UDES 03 | 8 | 1581,29 | 782 | 226 | 53,98% | 2067,50 | |||||
T69 | 8 | 1177,83 | 785 | 225 | 56,44% | 1835,78 | |||||
T78 | 6 | 1124,95 | 723 | 220 | 50,00% | 2097,29 | |||||
P.44 Pantera | 8 | 1137,47 | 555 | 219 | 50,23% | 1543,35 | |||||
110 | 8 | 1398,80 | 836 | 218 | 58,26% | 1954,77 | |||||
Type 5 Heavy | 10 | 2078,23 | 793 | 218 | 57,80% | 1767,31 | |||||
Panther II | 8 | 993,73 | 683 | 217 | 50,69% | 1392,97 | |||||
AT 7 | 7 | 1324,26 | 711 | 217 | 52,53% | 2007,90 | |||||
FV207 | 8 | 1053,36 | 567 | 212 | 51,42% | 1263,82 | |||||
Lorraine 155 mle. 50 | 7 | 1310,99 | 611 | 210 | 52,86% | 1989,82 | |||||
Tetrarch | 2 | 226,72 | 363 | 210 | 49,52% | 1293,09 | |||||
FV4202 | 8 | 1303,25 | 849 | 210 | 53,81% | 2033,06 | |||||
WZ-111G FT | 9 | 2122,63 | 868 | 209 | 61,24% | 2043,34 | |||||
WZ-132A | 9 | 1243,14 | 794 | 208 | 56,25% | 2187,41 | |||||
M26 Pershing | 8 | 1205,52 | 791 | 201 | 59,70% | 1970,29 | |||||
T-34 | 5 | 295,79 | 330 | 199 | 48,74% | 669,04 | |||||
Jagdpanther | 7 | 1072,81 | 639 | 198 | 56,06% | 1615,36 | |||||
M53/M55 | 9 | 1452,71 | 576 | 198 | 46,97% | 1380,65 | |||||
ARL 44 | 6 | 758,10 | 570 | 195 | 49,23% | 1286,55 | |||||
VK 30.01 (P) | 6 | 700,49 | 622 | 195 | 55,90% | 1349,75 | |||||
S-51 | 7 | 1446,89 | 628 | 194 | 51,03% | 2034,61 | |||||
SU-101 | 8 | 1206,36 | 647 | 194 | 52,06% | 1607,18 | |||||
60TP Lewandowskiego | 10 | 1813,89 | 718 | 193 | 52,33% | 1346,87 | |||||
Leo | 7 | 1014,27 | 683 | 186 | 61,29% | 1957,75 | |||||
WZ-111-1G FT | 8 | 1646,60 | 813 | 184 | 55,98% | 2274,06 | |||||
T95 | 9 | 1882,79 | 786 | 184 | 52,17% | 1599,16 | |||||
Škoda T 50 | 9 | 2173,36 | 908 | 182 | 56,04% | 2519,14 | |||||
P.43 ter | 7 | 981,44 | 557 | 180 | 57,22% | 1790,50 | |||||
VK 30.02 (D) | 7 | 822,48 | 711 | 180 | 56,11% | 1451,07 | |||||
FV304 | 6 | 824,62 | 499 | 179 | 46,93% | 1591,55 | |||||
Object 416 | 8 | 1234,70 | 817 | 176 | 55,11% | 1964,74 | |||||
Cromwell | 6 | 774,58 | 736 | 175 | 63,43% | 1984,69 | |||||
Panther | 7 | 686,85 | 627 | 174 | 56,90% | 1125,47 | |||||
IS-2 | 7 | 1174,36 | 775 | 174 | 55,75% | 1846,82 | |||||
STA-1 | 8 | 1175,07 | 742 | 172 | 48,84% | 1684,13 | |||||
FV201 (A45) | 7 | 1042,98 | 786 | 169 | 56,80% | 1682,61 | |||||
M54 Renegade | 8 | 1361,16 | 713 | 169 | 56,21% | 1561,37 | |||||
T71 DA | 7 | 841,98 | 717 | 168 | 46,43% | 2189,02 | |||||
M12 | 7 | 1241,54 | 583 | 167 | 47,31% | 1980,46 | |||||
KV-4 | 8 | 1368,81 | 771 | 167 | 47,90% | 1630,43 | |||||
Rheinmetall Panzerwagen | 10 | 1389,17 | 670 | 166 | 43,37% | 1778,76 | |||||
Indien-Panzer | 8 | 1335,03 | 789 | 165 | 46,67% | 2075,76 | |||||
SU-85B | 4 | 241,21 | 188 | 164 | 40,24% | 378,38 | |||||
VK 45.02 (P) Ausf. A | 8 | 1590,61 | 829 | 164 | 51,22% | 2383,33 | |||||
Rinoceronte | 10 | 1951,58 | 759 | 162 | 42,59% | 1432,12 | |||||
Manticore | 10 | 976,27 | 663 | 162 | 49,38% | 1127,87 | |||||
M36 Jackson | 6 | 893,09 | 671 | 161 | 58,39% | 1865,17 | |||||
AMX 13 F3 AM | 6 | 1133,59 | 580 | 160 | 51,25% | 1933,63 | |||||
P.43 bis | 6 | 635,21 | 451 | 158 | 53,16% | 1199,59 | |||||
AMX 50 100 | 8 | 1401,32 | 803 | 155 | 60,00% | 1912,39 | |||||
T40 | 4 | 555,80 | 562 | 152 | 60,53% | 1702,74 | |||||
WZ-111 | 8 | 1407,58 | 853 | 150 | 51,33% | 1785,43 | |||||
UDES 14 Alt 5 | 8 | 1099,40 | 509 | 150 | 50,00% | 1460,63 | |||||
T20 | 7 | 856,55 | 684 | 145 | 56,55% | 1395,80 | |||||
AMX 65 t | 8 | 1185,45 | 739 | 143 | 52,45% | 1455,95 | |||||
Caernarvon | 8 | 1418,56 | 817 | 142 | 54,23% | 1914,67 | |||||
Jagdpanzer IV | 6 | 616,13 | 475 | 141 | 43,97% | 1083,69 | |||||
Type 4 Chi-To | 6 | 764,54 | 678 | 141 | 59,57% | 1721,53 | |||||
Type 4 Heavy | 9 | 1652,44 | 811 | 141 | 56,03% | 1880,79 | |||||
Centurion Mk. I | 8 | 1275,35 | 804 | 139 | 58,99% | 2207,18 | |||||
M41 HMC | 5 | 1023,62 | 523 | 136 | 52,94% | 1901,99 | |||||
K-91 | 10 | 1512,85 | 586 | 135 | 47,41% | 1177,10 | |||||
Churchill I | 5 | 576,74 | 544 | 131 | 51,91% | 1280,11 | |||||
TVP VTU Koncept | 8 | 1440,35 | 794 | 129 | 50,39% | 2260,71 | |||||
T28 | 8 | 1441,35 | 787 | 128 | 57,03% | 1650,34 | |||||
AMX AC mle. 46 | 7 | 1114,24 | 647 | 127 | 59,06% | 1858,45 | |||||
Challenger | 7 | 1040,43 | 683 | 127 | 48,82% | 1507,04 | |||||
FV217 Badger | 10 | 1920,23 | 686 | 126 | 52,38% | 1513,80 | |||||
Achilles | 6 | 964,06 | 692 | 125 | 52,00% | 2038,25 | |||||
Type 63 | 8 | 1411,69 | 880 | 125 | 52,00% | 1634,72 | |||||
Type T-34 | 5 | 419,46 | 468 | 124 | 50,00% | 1287,98 | |||||
Carro da Combattimento 45 t | 10 | 1836,73 | 822 | 124 | 52,42% | 1446,37 | |||||
Ikv 90 Typ B | 7 | 1012,31 | 678 | 123 | 48,78% | 1612,05 | |||||
Pz.Kpfw. VII | 10 | 1999,11 | 796 | 123 | 48,78% | 1499,10 | |||||
Crusader 5.5-in. SP | 7 | 1045,01 | 548 | 120 | 46,67% | 1681,05 | |||||
Conqueror Gun Carriage | 10 | 1642,19 | 563 | 120 | 46,67% | 1597,32 | |||||
A-43 | 6 | 693,03 | 637 | 117 | 50,43% | 1525,50 | |||||
Tiger 131 | 6 | 948,96 | 634 | 116 | 50,00% | 1649,50 | |||||
59-16 | 6 | 357,15 | 578 | 115 | 57,39% | 996,82 | |||||
AMX M4 mle. 45 | 7 | 1082,39 | 737 | 115 | 53,04% | 1724,37 | |||||
Hotchkiss EBR | 7 | 585,95 | 406 | 115 | 50,43% | 1338,08 | |||||
ARL V39 | 6 | 714,47 | 513 | 114 | 56,14% | 1431,54 | |||||
T-34-2G FT | 7 | 1203,23 | 711 | 113 | 46,90% | 1864,00 | |||||
Tiger (P) | 7 | 1012,26 | 759 | 112 | 55,36% | 1464,38 | |||||
O-Ni | 7 | 1195,71 | 824 | 109 | 56,88% | 1655,47 | |||||
Wespe | 3 | 241,99 | 142 | 108 | 37,04% | 726,75 | |||||
SU-100M1 | 7 | 1133,42 | 682 | 108 | 54,63% | 1936,16 | |||||
Object 268 Version V | 10 | 1845,30 | 740 | 108 | 54,63% | 1384,00 | |||||
45TP Habicha | 7 | 985,18 | 633 | 107 | 54,21% | 1361,22 | |||||
WZ-131 | 7 | 555,32 | 645 | 107 | 47,66% | 1126,98 | |||||
Sturer Emil | 7 | 1016,56 | 624 | 106 | 50,00% | 1468,51 | |||||
AMX 13 75 | 7 | 582,50 | 623 | 105 | 57,14% | 1320,82 | |||||
T92 HMC | 10 | 1336,68 | 562 | 103 | 52,43% | 1270,27 | |||||
M4A3E2 Sherman Jumbo | 6 | 409,46 | 501 | 103 | 49,51% | 687,10 | |||||
AMX 12 t | 6 | 329,01 | 463 | 101 | 48,51% | 753,70 | |||||
Comet | 7 | 922,15 | 750 | 100 | 51,00% | 1662,73 | |||||
T25 AT | 7 | 1257,38 | 765 | 100 | 57,00% | 2008,17 | |||||
53TP Markowskiego | 8 | 1067,16 | 649 | 99 | 53,54% | 1298,52 | |||||
WZ-132-1 | 10 | 1385,99 | 606 | 99 | 41,41% | 1844,90 | |||||
Churchill Gun Carrier | 6 | 683,74 | 436 | 98 | 51,02% | 1230,36 | |||||
M4A1 Sherman | 5 | 386,84 | 455 | 97 | 52,58% | 1065,07 | |||||
Pz.Kpfw. III Ausf. J | 4 | 127,27 | 205 | 97 | 52,58% | 258,13 | |||||
CS-53 | 8 | 787,95 | 580 | 97 | 47,42% | 966,55 | |||||
BT-7 | 4 | 62,21 | 161 | 96 | 55,21% | 146,75 | |||||
O-Ho | 8 | 1527,06 | 909 | 96 | 63,54% | 2175,43 | |||||
UDES 15/16 | 10 | 1622,52 | 719 | 96 | 50,00% | 1319,24 | |||||
T-50 | 5 | 169,96 | 419 | 96 | 53,13% | 476,26 | |||||
CS-59 | 9 | 1402,19 | 733 | 95 | 57,89% | 1491,54 | |||||
AMX 50 Foch B | 10 | 2050,78 | 663 | 95 | 48,42% | 1594,13 | |||||
FV1066 Senlac | 8 | 632,14 | 688 | 95 | 47,37% | 1180,22 | |||||
Panhard EBR 75 (FL 10) | 8 | 646,63 | 449 | 93 | 47,31% | 1026,00 | |||||
StuG III Ausf. G | 5 | 561,77 | 460 | 91 | 52,75% | 1367,65 | |||||
VK 36.01 (H) | 6 | 720,59 | 681 | 91 | 64,84% | 1484,22 | |||||
T-26 | 2 | 77,20 | 118 | 90 | 44,44% | 164,69 | |||||
WZ-113G FT | 10 | 2181,14 | 719 | 90 | 55,56% | 1779,19 | |||||
Object 777 Version II | 9 | 1583,36 | 927 | 90 | 62,22% | 1571,75 | |||||
Cromwell B | 6 | 872,47 | 803 | 90 | 65,56% | 2007,54 | |||||
AMX 13 105 AM mle. 50 | 5 | 586,09 | 371 | 89 | 47,19% | 1303,56 | |||||
Archer | 5 | 634,63 | 573 | 89 | 64,04% | 1832,86 | |||||
TS-5 | 8 | 1386,73 | 599 | 88 | 50,00% | 1419,45 | |||||
O-I Experimental | 5 | 817,64 | 717 | 86 | 63,95% | 1979,41 | |||||
Kunze Panzer | 9 | 1586,72 | 867 | 86 | 53,49% | 1636,79 | |||||
T25/2 | 7 | 1090,56 | 698 | 85 | 54,12% | 1734,50 | |||||
Black Prince | 7 | 1028,70 | 848 | 84 | 65,48% | 1684,24 | |||||
Ikv 65 Alt II | 6 | 893,63 | 668 | 84 | 57,14% | 1876,53 | |||||
CS-44 | 7 | 1021,65 | 618 | 83 | 48,19% | 1654,20 | |||||
O-I | 6 | 1030,53 | 761 | 83 | 50,60% | 2128,79 | |||||
Churchill VII | 6 | 837,52 | 741 | 82 | 59,76% | 1808,14 | |||||
A-44 | 7 | 870,93 | 699 | 82 | 54,88% | 1540,85 | |||||
LTTB | 8 | 779,89 | 784 | 81 | 54,32% | 1617,71 | |||||
Type 5 Chi-Ri | 7 | 895,82 | 670 | 79 | 53,16% | 1537,06 | |||||
UDES 16 | 9 | 1193,77 | 472 | 79 | 48,10% | 1085,00 | |||||
T25 Pilot Number 1 | 8 | 1376,09 | 852 | 76 | 50,00% | 2043,55 | |||||
Škoda T 25 | 6 | 742,21 | 604 | 75 | 49,33% | 1634,27 | |||||
BDR G1 B | 5 | 537,12 | 511 | 74 | 45,95% | 1063,20 | |||||
Bishop | 5 | 635,22 | 473 | 74 | 68,92% | 1750,74 | |||||
Aufklärungspanzer Panther | 7 | 703,26 | 698 | 74 | 52,70% | 1723,36 | |||||
K-91-PT | 9 | 1610,95 | 733 | 74 | 43,24% | 1400,53 | |||||
WZ-111 model 5A | 10 | 2012,93 | 760 | 71 | 52,11% | 1714,32 | |||||
SDP 44 Burza | 6 | 767,75 | 576 | 71 | 54,93% | 1265,77 | |||||
AMX M4 mle. 54 | 10 | 1818,30 | 737 | 71 | 54,93% | 1376,69 | |||||
leKpz M 41 90 mm GF | 8 | 885,69 | 828 | 71 | 61,97% | 1849,70 | |||||
A-20 | 5 | 57,11 | 206 | 70 | 42,86% | 40,07 | |||||
Pz.Sfl. IVc | 5 | 563,77 | 481 | 70 | 55,71% | 1467,35 | |||||
WZ-131G FT | 6 | 1052,00 | 717 | 67 | 59,70% | 2252,01 | |||||
Type 4 Ju-To | 7 | 1059,67 | 728 | 66 | 45,45% | 1400,05 | |||||
Type 3 Chi-Nu | 5 | 479,17 | 475 | 65 | 55,38% | 1475,89 | |||||
SU-76M | 4 | 195,43 | 176 | 65 | 52,31% | 432,28 | |||||
Strv 74 | 6 | 986,70 | 760 | 63 | 53,97% | 2385,91 | |||||
XM57 | 8 | 1383,84 | 744 | 63 | 41,27% | 1130,37 | |||||
Škoda T 24 | 5 | 643,50 | 601 | 62 | 53,23% | 2245,29 | |||||
M6 | 6 | 632,75 | 568 | 61 | 50,82% | 968,55 | |||||
VK 16.02 Leopard | 5 | 137,54 | 404 | 61 | 59,02% | 360,40 | |||||
LTP | 3 | 169,46 | 322 | 61 | 50,82% | 678,65 | |||||
T1 HMC | 2 | 203,75 | 162 | 60 | 53,33% | 1281,41 | |||||
Type 57 | 8 | 1091,25 | 771 | 60 | 55,00% | 1151,62 | |||||
BT-2 | 2 | 100,49 | 147 | 59 | 44,07% | 285,82 | |||||
Škoda T 17 | 7 | 518,07 | 600 | 59 | 54,24% | 997,90 | |||||
SDP 57 Gowika | 7 | 910,27 | 656 | 59 | 42,37% | 1069,79 | |||||
AMX ELC bis | 5 | 379,25 | 536 | 59 | 62,71% | 1444,78 | |||||
Bat.-Châtillon 12 t | 8 | 841,71 | 591 | 59 | 49,15% | 1581,94 | |||||
M10 RBFM | 5 | 796,96 | 668 | 57 | 64,91% | 1786,72 | |||||
GSOR the TANK | 9 | 1277,91 | 735 | 56 | 51,79% | 1164,87 | |||||
Panhard AMD 178B | 6 | 404,93 | 422 | 55 | 60,00% | 1268,19 | |||||
StuG IV | 5 | 526,13 | 478 | 55 | 60,00% | 1484,70 | |||||
M10 Wolverine | 5 | 593,94 | 509 | 54 | 59,26% | 1469,86 | |||||
