| Vaunun nimi | M | Tyyppi | Kansakunta | Taso | Ø Vahinko | Ø XP | Taisteluja | Voitot | WN8 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Vz. 55 | 10 | 3208,09 | 983 | 506 | 55,34% | 2760,13 | |||||
| Object 277 | 10 | 2157,13 | 743 | 465 | 47,96% | 1682,36 | |||||
| Bat.-Châtillon Bourrasque | 8 | 1727,77 | 925 | 457 | 53,17% | 2200,83 | |||||
| Kranvagn | 10 | 2823,91 | 949 | 438 | 55,25% | 2376,52 | |||||
| FV4005 Stage II | 10 | 2275,42 | 726 | 419 | 53,94% | 1856,20 | |||||
| Panhard EBR 105 | 10 | 969,28 | 743 | 378 | 50,53% | 1046,51 | |||||
| IS-3 | 8 | 984,52 | 517 | 355 | 50,70% | 980,35 | |||||
| Type 71 | 10 | 3201,53 | 1023 | 346 | 54,91% | 2836,25 | |||||
| IS-7 | 10 | 2840,79 | 976 | 330 | 54,85% | 2569,48 | |||||
| T30 | 9 | 2494,56 | 957 | 322 | 61,18% | 2407,10 | |||||
| Leopard 1 | 10 | 2695,19 | 850 | 297 | 53,54% | 2321,35 | |||||
| Carro da Combattimento 45 t | 10 | 2863,56 | 931 | 297 | 54,88% | 2372,60 | |||||
| Super Conqueror | 10 | 2986,91 | 973 | 291 | 53,61% | 2422,08 | |||||
| E 100 | 10 | 2580,19 | 830 | 279 | 51,97% | 2137,15 | |||||
| Strv S1 | 8 | 1438,05 | 631 | 268 | 52,24% | 1477,48 | |||||
| 121B | 10 | 2929,68 | 933 | 257 | 52,92% | 2700,05 | |||||
| T26E5 | 8 | 1175,19 | 790 | 256 | 51,56% | 1508,56 | |||||
| 60TP Lewandowskiego | 10 | 3292,02 | 989 | 254 | 53,94% | 2684,74 | |||||
| T-10 | 9 | 1452,27 | 661 | 249 | 48,19% | 1340,55 | |||||
| Škoda T 56 | 8 | 2354,19 | 1124 | 249 | 59,84% | 2644,56 | |||||
| FV215b | 10 | 2804,08 | 978 | 236 | 57,63% | 2524,67 | |||||
| Object 430U | 10 | 2501,08 | 906 | 236 | 55,93% | 2091,37 | |||||
| AMX M4 mle. 49 Liberté | 8 | 1751,86 | 967 | 236 | 49,58% | 2255,17 | |||||
| Object 705A | 10 | 3223,32 | 1019 | 234 | 59,83% | 2956,64 | |||||
| Grille 15 | 10 | 2446,63 | 760 | 225 | 56,44% | 1807,97 | |||||
| E 75 | 9 | 2436,63 | 953 | 217 | 56,68% | 2553,44 | |||||
| IS-4 | 10 | 3069,07 | 1023 | 216 | 56,02% | 2758,35 | |||||
| Progetto M35 mod. 46 | 8 | 1772,37 | 955 | 206 | 53,88% | 2393,00 | |||||
| Jagdpanzer E 100 | 10 | 3339,94 | 930 | 202 | 58,42% | 2657,35 | |||||
| Object 268 Version 4 | 10 | 2552,03 | 914 | 196 | 60,71% | 1931,60 | |||||
| Gryphon | 10 | 3900,58 | 1229 | 196 | 66,84% | 3619,89 | |||||
| M54 Renegade | 8 | 1921,72 | 977 | 194 | 55,15% | 2264,00 | |||||
| STB-1 | 10 | 2787,12 | 956 | 171 | 56,14% | 2544,21 | |||||
| Rheinmetall Skorpion G | 8 | 1851,27 | 852 | 171 | 49,12% | 2137,86 | |||||
| WZ-111 Qilin | 10 | 2547,48 | 841 | 168 | 43,45% | 2111,30 | |||||
| Rhm.-Borsig Waffenträger | 8 | 1584,70 | 770 | 162 | 53,70% | 1619,78 | |||||
| Type 5 Heavy | 10 | 3106,90 | 969 | 161 | 54,66% | 2458,03 | |||||
| Type 4 Heavy | 9 | 1983,56 | 855 | 159 | 51,57% | 1939,19 | |||||
| 50TP Tyszkiewicza | 9 | 2642,69 | 1020 | 157 | 51,59% | 2628,26 | |||||
| Kampfpanzer 07 RH | 8 | 1213,47 | 801 | 156 | 51,28% | 1586,81 | |||||
| T110E4 | 10 | 2452,63 | 763 | 155 | 50,97% | 1802,74 | |||||
| AMX M4 mle. 54 | 10 | 3054,98 | 937 | 151 | 52,98% | 2453,14 | |||||
| VK 72.01 (K) | 10 | 3618,49 | 1088 | 149 | 66,44% | 2703,73 | |||||
| T-44 | 8 | 884,93 | 637 | 148 | 43,92% | 978,26 | |||||
| T110E5 | 10 | 2955,84 | 944 | 138 | 48,55% | 2429,99 | |||||
| O-I | 6 | 570,79 | 340 | 137 | 48,91% | 836,42 | |||||
| Strv 103B | 10 | 3153,87 | 849 | 134 | 48,51% | 2517,50 | |||||
| KV-2 | 6 | 702,10 | 415 | 134 | 52,24% | 1145,47 | |||||
| T-62A | 10 | 1308,73 | 569 | 134 | 50,75% | 975,25 | |||||
| BZ-176 | 8 | 2091,77 | 1094 | 134 | 59,70% | 2255,63 | |||||
| 114 SP2 | 10 | 3187,85 | 893 | 134 | 58,96% | 2320,37 | |||||
| TVP T 50/51 | 10 | 2414,60 | 897 | 127 | 63,78% | 2231,64 | |||||
| AE Phase I | 9 | 1873,34 | 859 | 127 | 51,18% | 1746,49 | |||||
| UDES 15/16 | 10 | 2879,85 | 984 | 125 | 60,80% | 2753,44 | |||||
| Panhard AML Lynx 6x6 | 8 | 443,64 | 471 | 124 | 47,58% | 598,48 | |||||
| Object 430 | 9 | 1430,81 | 741 | 124 | 45,16% | 1175,94 | |||||
| Progetto M40 mod. 65 | 10 | 2164,31 | 741 | 123 | 46,34% | 1592,20 | |||||
| Conqueror | 9 | 2874,32 | 1145 | 121 | 61,98% | 3097,28 | |||||
| T57 Heavy | 10 | 3398,25 | 1032 | 120 | 62,50% | 3009,90 | |||||
| TNH T Vz. 51 | 9 | 2971,78 | 1147 | 119 | 57,98% | 3271,84 | |||||
| HWK 30 | 8 | 544,18 | 617 | 119 | 41,18% | 756,67 | |||||
| Panhard EBR 90 | 9 | 663,33 | 590 | 115 | 54,78% | 928,99 | |||||
| Excelsior | 5 | 398,79 | 347 | 112 | 50,89% | 725,32 | |||||
| Cobra | 9 | 2558,52 | 973 | 112 | 54,46% | 2518,86 | |||||
| M40/M43 | 8 | 918,95 | 570 | 107 | 40,19% | 730,63 | |||||
| Emil II | 9 | 2431,41 | 1057 | 105 | 63,81% | 2531,18 | |||||
| T-54 | 9 | 1484,13 | 842 | 104 | 54,81% | 1495,84 | |||||
| UDES 16 | 9 | 1868,70 | 816 | 99 | 46,46% | 1794,66 | |||||
| 113 | 10 | 2469,97 | 846 | 98 | 44,90% | 2128,06 | |||||
| Object 703 Version II | 8 | 1475,95 | 844 | 98 | 50,00% | 1517,61 | |||||
| M103 | 9 | 2674,20 | 1059 | 95 | 55,79% | 2896,23 | |||||
| Manticore | 10 | 963,82 | 752 | 94 | 44,68% | 1001,94 | |||||
| Controcarro 3 Minotauro | 10 | 2891,78 | 951 | 93 | 56,99% | 2257,75 | |||||
| Hotchkiss EBR | 7 | 371,81 | 486 | 93 | 46,24% | 603,89 | |||||
| E 75 TS | 8 | 1961,25 | 1073 | 93 | 65,59% | 2547,57 | |||||
| O-Ni | 7 | 847,98 | 501 | 91 | 58,24% | 1049,00 | |||||
| AMX 13 57 | 7 | 788,87 | 778 | 89 | 55,06% | 1520,43 | |||||
| 122 TM | 8 | 1707,13 | 906 | 86 | 53,49% | 2096,50 | |||||
| DBV-152 | 10 | 2896,35 | 813 | 84 | 51,19% | 2010,61 | |||||
| Concept 1B | 9 | 2967,49 | 1195 | 84 | 63,10% | 2745,70 | |||||
| Strv m/42-57 Alt A.2 | 6 | 804,02 | 611 | 83 | 51,81% | 1432,25 | |||||
| Object 452K | 10 | 2741,47 | 963 | 83 | 62,65% | 2276,30 | |||||
| KR-1 | 11 | 4271,90 | 1268 | 82 | 65,85% | 3321,15 | |||||
| WZ-132-1 | 10 | 1540,48 | 786 | 79 | 51,90% | 1650,99 | |||||
| M12 | 7 | 841,43 | 609 | 76 | 47,37% | 910,32 | |||||
| Object 257 | 9 | 1444,57 | 775 | 76 | 52,63% | 1278,86 | |||||
| Forest Spirit | 8 | 1662,95 | 865 | 76 | 59,21% | 1858,10 | |||||
| AMX 65 t | 8 | 1138,34 | 783 | 73 | 54,79% | 1407,24 | |||||
| IS-3-II | 9 | 2265,12 | 1009 | 73 | 58,90% | 2472,47 | |||||
| MBT-B | 10 | 3395,08 | 955 | 73 | 52,05% | 2337,82 | |||||
| Prototipo Standard B | 9 | 1407,83 | 672 | 70 | 42,86% | 1098,13 | |||||
| AMBT | 8 | 1513,21 | 763 | 70 | 45,71% | 1575,17 | |||||
| T28 Prototype | 8 | 887,93 | 663 | 67 | 58,21% | 888,51 | |||||
| AMX 50 B | 10 | 2576,32 | 828 | 66 | 53,03% | 2087,58 | |||||
| AMX M4 mle. 51 | 9 | 1773,32 | 727 | 66 | 37,88% | 1264,77 | |||||
| Object 268 Version V | 10 | 2880,03 | 937 | 65 | 64,62% | 2246,11 | |||||
| Char Futur 4 | 9 | 2187,46 | 836 | 63 | 46,03% | 1881,20 | |||||
| Emil I | 8 | 1422,78 | 756 | 59 | 42,37% | 1403,27 | |||||
| Centurion Mk. 7/1 | 9 | 2241,07 | 978 | 59 | 55,93% | 2376,03 | |||||
| Object 140 | 10 | 1978,65 | 759 | 57 | 43,86% | 1418,47 | |||||
| Leopard Prototyp A | 9 | 2574,38 | 1040 | 56 | 58,93% | 2914,43 | |||||
| Lansen C | 8 | 1925,04 | 1020 | 56 | 53,57% | 2659,13 | |||||
| AMX 13 90 | 9 | 1004,49 | 792 | 55 | 54,55% | 1434,63 | |||||
| Sturer Emil | 7 | 1122,98 | 670 | 55 | 54,55% | 1603,83 | |||||
| Chieftain Mk. 6 | 10 | 2735,50 | 934 | 54 | 48,15% | 2252,54 | |||||
| FV215b (183) | 10 | 2494,12 | 709 | 51 | 50,98% | 1910,90 | |||||
| KV-85 | 6 | 461,32 | 425 | 50 | 60,00% | 733,57 | |||||
| T-43 | 7 | 659,47 | 559 | 49 | 42,86% | 857,06 | |||||
| FV207 | 8 | 852,33 | 680 | 49 | 46,94% | 786,79 | |||||
| AMX 50 100 | 8 | 774,10 | 556 | 48 | 33,33% | 549,31 | |||||
| Centurion Mk. 5/1 RAAC | 8 | 1337,98 | 914 | 48 | 56,25% | 1947,68 | |||||
| Chrysler K GF | 8 | 1638,88 | 977 | 48 | 62,50% | 2117,22 | |||||
| O-Ho | 8 | 1091,02 | 718 | 47 | 57,45% | 1210,27 | |||||
| Object 263 | 9 | 2335,28 | 947 | 47 | 55,32% | 2194,47 | |||||
| P.44 Pantera | 8 | 1095,22 | 661 | 46 | 43,48% | 1212,12 | |||||
| T25/2 | 7 | 941,00 | 640 | 46 | 56,52% | 1422,39 | |||||
| Waffenträger auf Pz. IV | 9 | 1306,60 | 613 | 45 | 44,44% | 911,90 | |||||
| UDES 14 Alt 5 | 8 | 1577,98 | 1007 | 44 | 70,45% | 2219,18 | |||||
| Object 279 early | 10 | 3279,64 | 1114 | 44 | 63,64% | 2505,84 | |||||
| BZT-70 | 10 | 4083,77 | 1094 | 43 | 51,16% | 2791,25 | |||||
| Object 260 | 10 | 2923,35 | 966 | 43 | 51,16% | 2274,26 | |||||
| 53TP Markowskiego | 8 | 1485,14 | 792 | 42 | 45,24% | 1654,49 | |||||
| Tiger I | 7 | 1183,83 | 832 | 41 | 56,10% | 1792,12 | |||||
| Tortoise | 9 | 3168,93 | 1271 | 41 | 63,41% | 3315,54 | |||||
| T29 | 7 | 1631,28 | 948 | 40 | 50,00% | 2311,48 | |||||
| VK 75.01 (K) | 8 | 1928,18 | 1000 | 40 | 52,50% | 2577,42 | |||||
| AMX Chasseur de chars | 8 | 1766,38 | 970 | 40 | 60,00% | 2747,17 | |||||
| Type 62 | 7 | 727,03 | 704 | 39 | 43,59% | 1510,97 | |||||
| T-34-85 | 6 | 778,13 | 569 | 38 | 39,47% | 1357,95 | |||||
| M18 Hellcat | 6 | 601,95 | 524 | 38 | 55,26% | 990,36 | |||||
| FV230 Canopener | 10 | 2876,24 | 958 | 38 | 52,63% | 2201,05 | |||||
| T34 B | 8 | 1698,76 | 899 | 38 | 57,89% | 2054,65 | |||||
| S-51 | 7 | 747,54 | 682 | 37 | 64,86% | 959,87 | |||||
| NC 70 Błyskawica | 10 | 2929,32 | 933 | 37 | 62,16% | 2476,41 | |||||
| Marder 38T | 4 | 317,86 | 211 | 37 | 43,24% | 613,00 | |||||
| M-VI-Y | 9 | 1670,81 | 784 | 37 | 45,95% | 1487,67 | |||||
| Centurion Mk. I | 8 | 1490,42 | 911 | 36 | 61,11% | 2009,68 | |||||
| Jagdtiger | 9 | 2360,39 | 964 | 36 | 61,11% | 2287,89 | |||||
| G.W. E 100 | 10 | 1323,64 | 722 | 36 | 55,56% | 990,49 | |||||
| T-28 | 4 | 78,00 | 157 | 35 | 48,57% | 83,89 | |||||
| T95 | 9 | 2366,88 | 975 | 34 | 61,76% | 2083,01 | |||||
| Vz. 68 Squall | 8 | 907,32 | 711 | 34 | 47,06% | 1690,56 | |||||
| P.43 ter | 7 | 802,09 | 654 | 33 | 45,45% | 1133,80 | |||||
| Tiger II | 8 | 1411,85 | 886 | 33 | 63,64% | 1927,33 | |||||
| E 50 Ausf. M | 10 | 2504,58 | 851 | 33 | 54,55% | 2024,65 | |||||
| Caernarvon | 8 | 1936,09 | 1115 | 32 | 62,50% | 2818,64 | |||||
| FV217 Badger | 10 | 3238,00 | 1013 | 32 | 56,25% | 2715,80 | |||||
| SMV CC-64 Vipera | 8 | 1844,72 | 985 | 32 | 59,38% | 2184,71 | |||||
| FV4201 Chieftain Proto | 9 | 1870,22 | 888 | 32 | 53,13% | 1761,84 | |||||
| WZ-131 | 7 | 642,16 | 677 | 31 | 41,94% | 1172,31 | |||||
| Strv 103-0 | 9 | 2118,71 | 896 | 31 | 70,97% | 1996,86 | |||||
| SMV CC-67 | 8 | 1228,13 | 700 | 31 | 41,94% | 1139,03 | |||||
| Centurion Action X | 10 | 2143,00 | 925 | 31 | 64,52% | 1894,80 | |||||
| VK 100.01 (P) | 8 | 1649,16 | 932 | 31 | 54,84% | 2203,67 | |||||
| BT-7 | 4 | 124,83 | 149 | 30 | 36,67% | 219,85 | |||||
| ST-I | 9 | 2480,30 | 1038 | 30 | 60,00% | 2582,81 | |||||
| BZ-72-1 | 10 | 2212,53 | 803 | 30 | 56,67% | 1717,73 | |||||
| Type 3 Chi-Nu | 5 | 461,69 | 412 | 29 | 55,17% | 1207,65 | |||||
| T20 | 7 | 1204,76 | 884 | 29 | 58,62% | 2119,58 | |||||
| Type T-34 | 5 | 623,72 | 542 | 29 | 44,83% | 1684,28 | |||||
| Indien-Panzer | 8 | 1347,66 | 795 | 29 | 48,28% | 1674,74 | |||||
| Taschenratte | 11 | 4769,45 | 1225 | 29 | 44,83% | 3317,34 | |||||
| Caliban | 8 | 1452,83 | 790 | 29 | 44,83% | 1597,11 | |||||
| Churchill III | 5 | 310,55 | 408 | 29 | 44,83% | 431,87 | |||||
| T-54 first prototype | 8 | 1412,59 | 820 | 29 | 44,83% | 1823,46 | |||||
| Progetto C50 mod. 66 | 9 | 2424,89 | 1035 | 28 | 71,43% | 2463,79 | |||||
| SU-152 | 7 | 849,19 | 585 | 27 | 51,85% | 1167,54 | |||||
| Nashorn | 6 | 309,59 | 289 | 27 | 48,15% | 323,80 | |||||
| IS | 7 | 311,08 | 309 | 26 | 50,00% | 232,13 | |||||
| Vz. 71 Tesák | 10 | 1073,92 | 551 | 26 | 30,77% | 911,67 | |||||
| AMX 12 t | 6 | 561,40 | 628 | 25 | 60,00% | 1572,51 | |||||
| AMX 30 B | 10 | 2105,88 | 870 | 25 | 64,00% | 2034,11 | |||||
| 56TP | 8 | 1708,84 | 845 | 25 | 40,00% | 1725,76 | |||||
| Bofors Tornvagn | 8 | 1491,20 | 894 | 25 | 64,00% | 1602,56 | |||||
| T 55A | 9 | 2286,92 | 937 | 25 | 56,00% | 2375,51 | |||||
| BZ-75 | 10 | 2957,21 | 854 | 24 | 41,67% | 2226,63 | |||||
| Object 268 | 10 | 2268,21 | 772 | 24 | 62,50% | 1490,15 | |||||
| Rheinmetall Panzerwagen | 10 | 1422,54 | 749 | 24 | 50,00% | 1626,84 | |||||
| XM57 | 8 | 1960,71 | 926 | 24 | 62,50% | 1833,57 | |||||
| M-IV-Y | 8 | 1941,17 | 1053 | 24 | 58,33% | 2443,11 | |||||
| LHMTV | 8 | 674,54 | 798 | 24 | 62,50% | 1218,07 | |||||
| M10 RBFM | 5 | 516,00 | 437 | 24 | 41,67% | 806,12 | |||||
| P.43 bis | 6 | 804,78 | 759 | 23 | 73,91% | 1610,21 | |||||
| SMV CC-56 | 7 | 1437,91 | 923 | 23 | 56,52% | 2238,92 | |||||
| Marder II | 3 | 144,61 | 139 | 23 | 43,48% | 220,37 | |||||
| SDP 57 Gowika | 7 | 1203,78 | 679 | 23 | 47,83% | 1470,86 | |||||
| Object 261 | 10 | 1478,74 | 651 | 23 | 39,13% | 944,92 | |||||
| Tiger-Maus | 9 | 2209,43 | 921 | 23 | 47,83% | 2030,06 | |||||
| K-91-PT | 9 | 1348,00 | 800 | 23 | 56,52% | 1200,76 | |||||
| BZ-58-2 | 9 | 2564,86 | 936 | 22 | 50,00% | 2123,69 | |||||
| M44 | 6 | 556,14 | 425 | 22 | 40,91% | 713,34 | |||||
| Comet | 7 | 1548,33 | 1050 | 21 | 61,90% | 2894,52 | |||||
| SDP 60 Gonkiewicza | 9 | 2345,24 | 953 | 21 | 61,90% | 2195,37 | |||||
| Pz.Kpfw. I Ausf. C | 3 | 120,81 | 178 | 21 | 38,10% | 337,39 | |||||
| GSOR 3301 AVR FS | 9 | 706,81 | 839 | 21 | 57,14% | 984,94 | |||||
| 116-F3 | 10 | 3510,62 | 1100 | 21 | 71,43% | 2930,15 | |||||
| Panhard AMD 178B | 6 | 203,75 | 226 | 20 | 15,00% | 270,54 | |||||
| Concept No. 5 | 10 | 2545,05 | 828 | 20 | 50,00% | 1899,01 | |||||
| 40TP Habicha | 6 | 1076,74 | 658 | 19 | 47,37% | 2020,82 | |||||
| SU-101 | 8 | 1481,37 | 873 | 19 | 57,89% | 1704,11 | |||||
| T69 | 8 | 1880,21 | 1055 | 19 | 68,42% | 2702,23 | |||||
| KV-1S | 6 | 373,79 | 423 | 19 | 47,37% | 500,64 | |||||
| M47 Iron Arnie | 8 | 1460,00 | 923 | 19 | 63,16% | 1760,30 | |||||
| Škoda T 25 | 6 | 829,33 | 602 | 18 | 33,33% | 1376,92 | |||||
| Leo | 7 | 1277,00 | 932 | 18 | 61,11% | 2311,98 | |||||
| M37 | 4 | 182,22 | 126 | 18 | 38,89% | 359,45 | |||||
| 59-16 | 6 | 650,72 | 597 | 18 | 55,56% | 1800,65 | |||||
| CS-63 | 10 | 1896,78 | 794 | 18 | 61,11% | 1453,85 | |||||
| 212A | 9 | 1497,17 | 809 | 18 | 61,11% | 1300,13 | |||||
| Pz.Kpfw. IV Ausf. H | 5 | 469,56 | 354 | 18 | 33,33% | 1019,00 | |||||
| XM551 Sheridan | 10 | 1552,78 | 780 | 18 | 55,56% | 1818,06 | |||||
| ST-II | 10 | 2579,00 | 981 | 18 | 66,67% | 1992,18 | |||||
| 50TP prototyp | 8 | 1480,12 | 954 | 17 | 76,47% | 1743,79 | |||||
| TVP VTU Koncept | 8 | 1265,35 | 592 | 17 | 23,53% | 1331,32 | |||||
| CS-44 | 7 | 1328,76 | 750 | 17 | 52,94% | 1906,02 | |||||
| Progetto CC55 mod. 54 | 8 | 1886,44 | 1060 | 16 | 62,50% | 2246,59 | |||||
| KV-1 | 5 | 463,81 | 430 | 16 | 25,00% | 755,00 | |||||
| BT-7 artillery | 3 | 419,31 | 441 | 16 | 37,50% | 1557,43 | |||||
| T-34 | 5 | 329,67 | 421 | 15 | 46,67% | 726,05 | |||||
| Panther | 7 | 892,80 | 746 | 15 | 46,67% | 1325,68 | |||||
| WZ-111 model 1-4 | 9 | 3349,33 | 1332 | 15 | 73,33% | 4243,09 | |||||
| 25TP KSUST II | 5 | 506,13 | 460 | 15 | 60,00% | 1185,23 | |||||
| ARL 44 | 6 | 764,00 | 653 | 15 | 66,67% | 1366,02 | |||||
| T67 | 5 | 876,87 | 668 | 15 | 66,67% | 2323,20 | |||||
| MT-25 | 6 | 913,07 | 712 | 15 | 46,67% | 3330,04 | |||||
| ShPTK-TVP 100 | 8 | 2584,53 | 1155 | 15 | 46,67% | 3974,04 | |||||
| T-46 | 3 | 136,64 | 148 | 14 | 50,00% | 416,19 | |||||
| M7 Priest | 3 | 163,86 | 167 | 14 | 50,00% | 324,36 | |||||
| Coccodrillo | 10 | 3209,21 | 1020 | 14 | 64,29% | 2382,73 | |||||
| AltProto AMX 30 | 8 | 1621,93 | 872 | 14 | 50,00% | 1852,33 | |||||
| Char Mle. 75 | 9 | 1530,21 | 773 | 14 | 42,86% | 2215,16 | |||||
| Miel | 8 | 2369,00 | 1123 | 14 | 71,43% | 2921,27 | |||||
| WZ-114 | 9 | 2397,79 | 1026 | 14 | 64,29% | 2480,46 | |||||
| leKpz M 41 90 mm | 8 | 723,86 | 810 | 14 | 71,43% | 1345,63 | |||||
| Strv m/42 | 5 | 613,08 | 522 | 13 | 46,15% | 1750,66 | |||||
| 14TP | 4 | 370,85 | 333 | 13 | 30,77% | 1227,46 | |||||
| AMX M4 mle. 45 | 7 | 1105,85 | 735 | 13 | 46,15% | 1456,24 | |||||
| CS-67 Szakal | 11 | 2857,46 | 1095 | 13 | 76,92% | 1915,04 | |||||
| Obsidian | 8 | 1515,46 | 947 | 13 | 38,46% | 1786,03 | |||||
| Konštrukta T-34/100 | 7 | 882,42 | 692 | 12 | 58,33% | 1453,29 | |||||
| Type 4 Chi-To | 6 | 634,58 | 558 | 12 | 66,67% | 1194,16 | |||||
| SU-76M | 4 | 210,42 | 120 | 12 | 25,00% | 337,39 | |||||
| AMX 50 Foch B | 10 | 3927,83 | 987 | 12 | 41,67% | 3622,70 | |||||
| HWK 12 | 8 | 1186,08 | 795 | 12 | 41,67% | 1923,61 | |||||
| VK 28.01 mit 10,5 cm L/28 | 6 | 287,50 | 455 | 12 | 58,33% | 568,13 | |||||
| Type 63 | 8 | 1408,92 | 775 | 12 | 41,67% | 1309,81 | |||||
| GSOR 1010 FB | 8 | 785,83 | 660 | 12 | 66,67% | 818,66 | |||||
| VK 36.01 (H) | 6 | 406,45 | 492 | 11 | 63,64% | 658,38 | |||||
| 45TP Habicha | 7 | 694,18 | 658 | 11 | 72,73% | 913,95 | |||||
| Felice | 9 | 2323,00 | 888 | 11 | 54,55% | 2250,50 | |||||
| Cruiser Mk. III | 3 | 73,91 | 104 | 11 | 45,45% | 116,29 | |||||
| Panther II | 8 | 1104,27 | 690 | 11 | 54,55% | 1259,06 | |||||
| BZ-79 | 11 | 4329,55 | 987 | 11 | 36,36% | 2606,86 | |||||
| Bat.-Châtillon 155 58 | 10 | 1142,73 | 734 | 11 | 54,55% | 856,29 | |||||
| Challenger | 7 | 1086,27 | 658 | 11 | 54,55% | 1416,02 | |||||
| G.Pz. Mk. VI (e) | 2 | 71,09 | 106 | 11 | 63,64% | 386,53 | |||||
| Lorraine 50 t | 9 | 1754,09 | 891 | 11 | 54,55% | 1625,29 | |||||
| Patton the Tank | 9 | 2000,36 | 814 | 11 | 36,36% | 2278,28 | |||||
| Type 3 Chi-Nu Kai | 5 | 467,64 | 566 | 11 | 54,55% | 1102,29 | |||||
| Pz.Kpfw. T 25 | 5 | 1204,55 | 1048 | 11 | 72,73% | 3600,90 | |||||
| T-34-2 | 8 | 1387,40 | 926 | 10 | 60,00% | 2147,55 | |||||
| A-20 | 5 | 52,20 | 181 | 10 | 60,00% | 201,61 | |||||
| VK 30.02 (D) | 7 | 1550,90 | 1114 | 10 | 80,00% | 3111,94 | |||||
| KV-3 | 7 | 1150,90 | 795 | 10 | 50,00% | 1460,42 | |||||
| Valentine AT | 4 | 569,00 | 362 | 10 | 40,00% | 1662,31 | |||||
| AT 2 | 5 | 419,80 | 352 | 10 | 40,00% | 825,79 | |||||
| T 54D | 9 | 2330,90 | 863 | 10 | 30,00% | 2226,04 | |||||
| Heavy Tank No. VI | 6 | 1159,00 | 578 | 10 | 50,00% | 2314,89 | |||||
| AAT60 | 8 | 1602,70 | 901 | 10 | 80,00% | 1860,85 | |||||
| Cromwell B | 6 | 686,00 | 427 | 10 | 60,00% | 1292,42 | |||||
| Dicker Max | 6 | 739,50 | 460 | 10 | 50,00% | 1351,62 | |||||
| P.43 | 5 | 414,78 | 397 | 9 | 33,33% | 892,14 | |||||
| Škoda T 50 | 9 | 1199,00 | 485 | 9 | 11,11% | 754,36 | |||||
| Panzerjäger I | 2 | 84,22 | 121 | 9 | 55,56% | 191,20 | |||||
| Achilles | 6 | 503,44 | 398 | 9 | 44,44% | 649,75 | |||||
| Pz.Sfl. IVc | 5 | 343,44 | 177 | 9 | 33,33% | 508,39 | |||||
| Bat.-Châtillon 12 t | 8 | 788,56 | 517 | 9 | 33,33% | 1136,29 | |||||
| Pz.Kpfw. IV Ausf. F2 | 5 | 656,67 | 656 | 9 | 44,44% | 1829,96 | |||||
| Jagdpanzer E 90 | 9 | 3035,22 | 953 | 9 | 55,56% | 2500,15 | |||||
| Super Hellcat | 7 | 1037,33 | 657 | 9 | 55,56% | 1298,63 | |||||
| Strv 74 | 6 | 425,63 | 320 | 8 | 25,00% | 509,17 | |||||
| Sturmpanzer II | 4 | 111,88 | 137 | 8 | 50,00% | 190,98 | |||||
| M8A1 | 4 | 316,13 | 198 | 8 | 0,00% | 617,19 | |||||
| Škoda T 24 | 5 | 402,00 | 455 | 7 | 71,43% | 1093,58 | |||||
| AT-1 | 2 | 81,71 | 115 | 7 | 57,14% | 212,16 | |||||
| O-I Experimental | 5 | 686,29 | 456 | 7 | 71,43% | 1358,85 | |||||
| Wespe | 3 | 123,14 | 84 | 7 | 28,57% | 168,03 | |||||
| T3 HMC | 2 | 22,29 | 46 | 7 | 28,57% | 0,00 | |||||
| Type 57 | 8 | 1632,57 | 987 | 7 | 71,43% | 1935,35 | |||||
| VK 30.02 (M) | 6 | 1142,00 | 802 | 7 | 57,14% | 2445,66 | |||||
| M53/M55 | 9 | 1252,86 | 734 | 7 | 71,43% | 1103,52 | |||||
| Object 705 | 9 | 2291,71 | 1009 | 7 | 71,43% | 2157,98 | |||||
| Mittlerer Kpz. Pr. 68 (P) | 8 | 2172,29 | 941 | 7 | 57,14% | 2711,36 | |||||
| Vickers MBT Mk. 3 | 10 | 2386,00 | 627 | 7 | 28,57% | 1957,27 | |||||
| Sturmpanzer I Bison | 3 | 97,67 | 159 | 6 | 83,33% | 339,46 | |||||
| Leichttraktor | 1 | 277,50 | 320 | 6 | 66,67% | 1662,63 | |||||
| M5A1 Stuart | 4 | 731,17 | 614 | 6 | 33,33% | 2707,94 | |||||
| Cruiser Mk. IV | 4 | 909,50 | 784 | 6 | 83,33% | 3851,03 | |||||
| IS-M | 8 | 121,17 | 291 | 6 | 16,67% | 0,00 | |||||
| GSOR the TANK | 9 | 1875,83 | 781 | 6 | 50,00% | 1844,51 | |||||
| Löwe | 8 | 1425,83 | 734 | 6 | 33,33% | 1544,19 | |||||
| T-34-85M | 6 | 363,33 | 273 | 6 | 33,33% | 285,18 | |||||
| BT-2 | 2 | 144,60 | 177 | 5 | 60,00% | 714,33 | |||||
| T1 HMC | 2 | 99,20 | 120 | 5 | 60,00% | 526,54 | |||||
| Bat.-Châtillon 25 t | 10 | 1921,00 | 790 | 5 | 60,00% | 1381,04 | |||||
| Pz.Kpfw. II Luchs | 4 | 286,60 | 344 | 5 | 40,00% | 881,17 | |||||
