Vaunun nimi | M | Tyyppi | Kansakunta | Taso | Ø Vahinko | Ø XP | Taisteluja | Voitot | WN8 | ||
---|---|---|---|---|---|---|---|---|---|---|---|
Rheinmetall Skorpion G | 8 | 1619,46 | 550 | 1493 | 50,70% | 1797,10 | |||||
T-150 | 6 | 721,63 | 422 | 838 | 53,34% | 1331,14 | |||||
Spähpanzer Ru 251 | 9 | 550,48 | 406 | 698 | 45,13% | 649,68 | |||||
Bat.-Châtillon Bourrasque | 8 | 1601,32 | 789 | 546 | 55,49% | 2071,58 | |||||
Panhard EBR 105 | 10 | 1411,91 | 700 | 498 | 51,20% | 1958,31 | |||||
Panhard EBR 75 (FL 10) | 8 | 1407,86 | 826 | 456 | 62,06% | 3314,94 | |||||
Cromwell | 6 | 823,01 | 541 | 433 | 59,35% | 1863,17 | |||||
Škoda T 25 | 6 | 754,72 | 472 | 390 | 49,23% | 1649,14 | |||||
E 25 | 7 | 1427,56 | 805 | 386 | 60,62% | 2463,31 | |||||
TVP T 50/51 | 10 | 2229,04 | 696 | 366 | 52,19% | 1934,63 | |||||
Leopard Prototyp A | 9 | 1423,79 | 498 | 366 | 47,81% | 1213,12 | |||||
ShPTK-TVP 100 | 8 | 1838,52 | 855 | 349 | 56,45% | 2186,76 | |||||
Progetto M35 mod. 46 | 8 | 1695,74 | 841 | 345 | 51,01% | 2200,04 | |||||
AMX 13 57 | 7 | 1082,78 | 928 | 343 | 57,14% | 2443,40 | |||||
Kampfpanzer 07 RH | 8 | 1550,37 | 868 | 327 | 55,05% | 2323,17 | |||||
Bat.-Châtillon 12 t | 8 | 878,41 | 581 | 308 | 58,12% | 2061,95 | |||||
SU-100 | 6 | 671,67 | 357 | 297 | 53,87% | 1094,36 | |||||
T-34-85M | 6 | 964,58 | 541 | 284 | 53,17% | 1700,49 | |||||
Pz.Kpfw. III/IV | 5 | 167,84 | 204 | 283 | 45,58% | 251,02 | |||||
Panhard AML Lynx 6x6 | 8 | 575,25 | 437 | 268 | 45,52% | 950,47 | |||||
Kranvagn | 10 | 2305,52 | 768 | 259 | 51,35% | 1847,22 | |||||
Leopard 1 | 10 | 2323,79 | 774 | 257 | 54,86% | 2061,27 | |||||
Bat.-Châtillon 25 t AP | 9 | 1380,69 | 474 | 255 | 44,71% | 1362,41 | |||||
Tiger I | 7 | 479,96 | 341 | 253 | 47,43% | 439,14 | |||||
VK 36.01 (H) | 6 | 358,07 | 265 | 252 | 43,65% | 388,02 | |||||
Spähpanzer SP I C | 7 | 569,93 | 420 | 246 | 49,59% | 976,99 | |||||
UDES 15/16 | 10 | 2384,15 | 851 | 242 | 53,72% | 2195,57 | |||||
Tiger II | 8 | 993,62 | 551 | 240 | 53,33% | 1059,56 | |||||
Crusader 5.5-in. SP | 7 | 809,40 | 368 | 237 | 48,95% | 1070,18 | |||||
SU-152 | 7 | 830,55 | 379 | 236 | 48,31% | 1060,79 | |||||
Panhard EBR 90 | 9 | 784,93 | 564 | 232 | 46,55% | 1081,17 | |||||
UDES 03 | 8 | 1372,11 | 487 | 227 | 52,42% | 1487,59 | |||||
Strv 103-0 | 9 | 1943,23 | 583 | 222 | 51,80% | 1887,98 | |||||
Konštrukta T-34/100 | 7 | 934,29 | 466 | 220 | 52,27% | 1494,24 | |||||
VK 30.01 (H) | 5 | 273,99 | 243 | 220 | 50,00% | 502,53 | |||||
E 50 Ausf. M | 10 | 2242,16 | 816 | 218 | 54,59% | 2030,30 | |||||
BT-7 artillery | 3 | 185,20 | 249 | 216 | 49,07% | 584,10 | |||||
VK 16.02 Leopard | 5 | 246,75 | 263 | 215 | 44,65% | 618,45 | |||||
AMX 50 B | 10 | 2760,13 | 922 | 213 | 58,22% | 2636,75 | |||||
Strv 103B | 10 | 2203,42 | 641 | 204 | 55,39% | 1578,15 | |||||
Grille 15 | 10 | 2142,69 | 643 | 202 | 51,49% | 1478,25 | |||||
FV304 | 6 | 532,82 | 341 | 196 | 50,51% | 818,98 | |||||
Škoda T 50 | 9 | 2048,66 | 721 | 186 | 56,45% | 2091,02 | |||||
P.44 Pantera | 8 | 1220,26 | 547 | 186 | 52,15% | 1660,07 | |||||
ELC EVEN 90 | 8 | 806,49 | 719 | 180 | 55,56% | 1923,87 | |||||
Pz.Kpfw. I Ausf. C | 3 | 237,02 | 310 | 172 | 49,42% | 1164,58 | |||||
T-54 first prototype | 8 | 1287,11 | 676 | 171 | 48,54% | 1740,49 | |||||
Vz. 55 | 10 | 2731,26 | 844 | 164 | 51,83% | 2185,53 | |||||
T-10 | 9 | 1493,23 | 543 | 157 | 48,41% | 1329,69 | |||||
Bat.-Châtillon 25 t | 10 | 1922,28 | 679 | 155 | 48,39% | 1594,06 | |||||
VK 28.01 | 6 | 213,01 | 287 | 155 | 54,19% | 482,27 | |||||
IS-3 | 8 | 1070,98 | 531 | 154 | 55,84% | 1181,19 | |||||
IS | 7 | 966,05 | 509 | 151 | 50,99% | 1355,36 | |||||
Hotchkiss EBR | 7 | 667,84 | 461 | 151 | 56,95% | 1684,43 | |||||
AMX 13 105 | 10 | 1533,81 | 731 | 149 | 55,03% | 1982,04 | |||||
P.43 bis | 6 | 822,59 | 534 | 148 | 56,76% | 1819,02 | |||||
VK 30.01 (P) | 6 | 547,04 | 335 | 142 | 45,77% | 793,32 | |||||
Object 252U Defender | 8 | 1570,73 | 702 | 142 | 50,70% | 1717,79 | |||||
AMX 13 75 | 7 | 816,91 | 483 | 141 | 51,06% | 1913,56 | |||||
Jagdpanzer E 100 | 10 | 2267,27 | 630 | 141 | 49,65% | 1701,02 | |||||
A-44 | 7 | 858,86 | 462 | 141 | 51,77% | 1372,22 | |||||
LT-432 | 8 | 940,51 | 794 | 141 | 52,48% | 1852,43 | |||||
T-34 | 5 | 415,35 | 316 | 139 | 41,01% | 1034,57 | |||||
Leo | 7 | 905,47 | 444 | 139 | 48,92% | 1389,35 | |||||
Prototipo Standard B | 9 | 1573,01 | 617 | 139 | 48,92% | 1476,45 | |||||
Rinoceronte | 10 | 2112,66 | 748 | 138 | 51,45% | 1666,60 | |||||
T-34-85 | 6 | 658,95 | 447 | 136 | 58,09% | 1360,26 | |||||
TVP VTU Koncept | 8 | 1106,79 | 560 | 135 | 48,15% | 1532,46 | |||||
GSOR 1010 FB | 8 | 1829,91 | 928 | 135 | 56,30% | 2231,44 | |||||
AMX 12 t | 6 | 531,54 | 400 | 134 | 57,46% | 1606,72 | |||||
Ikv 65 Alt II | 6 | 741,24 | 367 | 133 | 47,37% | 1248,58 | |||||
Škoda T 56 | 8 | 1833,02 | 879 | 133 | 55,64% | 1774,31 | |||||
STA-2 | 8 | 1457,71 | 755 | 133 | 50,38% | 2057,59 | |||||
M18 Hellcat | 6 | 671,95 | 396 | 131 | 49,62% | 1115,26 | |||||
Pz.Kpfw. III Ausf. J | 4 | 41,33 | 131 | 128 | 50,78% | 94,39 | |||||
AMX 50 Foch (155) | 10 | 2027,83 | 677 | 128 | 50,78% | 1462,88 | |||||
KV-85 | 6 | 745,43 | 416 | 127 | 51,18% | 1310,13 | |||||
Jagdpanzer 38(t) Hetzer | 4 | 173,98 | 164 | 124 | 45,97% | 238,25 | |||||
Nashorn | 6 | 774,46 | 351 | 123 | 39,02% | 1221,38 | |||||
Object 257 | 9 | 1577,48 | 553 | 122 | 49,18% | 1483,07 | |||||
P.43 ter | 7 | 872,64 | 504 | 121 | 47,11% | 1407,15 | |||||
Ikv 90 Typ B | 7 | 963,42 | 423 | 121 | 57,85% | 1445,03 | |||||
Pz.Kpfw. IV Ausf. A | 3 | 118,31 | 159 | 121 | 49,59% | 220,95 | |||||
CS-63 | 10 | 2008,31 | 777 | 119 | 56,30% | 1752,40 | |||||
Pz.Sfl. IVc | 5 | 476,15 | 276 | 119 | 49,58% | 970,16 | |||||
AMX ELC bis | 5 | 165,18 | 225 | 117 | 44,44% | 351,75 | |||||
Caernarvon Action X | 8 | 1450,23 | 736 | 117 | 48,72% | 1757,71 | |||||
KV-2 | 6 | 273,21 | 232 | 116 | 37,07% | 160,01 | |||||
59-16 | 6 | 406,50 | 319 | 115 | 40,87% | 1067,81 | |||||
Emil I | 8 | 1161,43 | 528 | 113 | 46,90% | 1214,05 | |||||
Covenanter | 5 | 388,68 | 375 | 109 | 52,29% | 1414,71 | |||||
Durchbruchswagen 2 | 4 | 63,47 | 131 | 109 | 43,12% | 32,25 | |||||
GSOR 1008 | 8 | 1746,41 | 830 | 109 | 56,88% | 1919,04 | |||||
M44 | 6 | 654,66 | 374 | 102 | 49,02% | 956,09 | |||||
60TP Lewandowskiego | 10 | 1964,60 | 706 | 101 | 50,50% | 1414,34 | |||||
Pz.Kpfw. III Ausf. E | 3 | 41,68 | 88 | 101 | 33,66% | 0,00 | |||||
SU-100M1 | 7 | 1051,06 | 605 | 100 | 52,00% | 1548,62 | |||||
VK 30.02 (M) | 6 | 729,60 | 451 | 99 | 57,58% | 1530,76 | |||||
Pz.Kpfw. IV Ausf. H | 5 | 249,01 | 233 | 99 | 49,49% | 500,68 | |||||
Crusader | 6 | 346,31 | 334 | 98 | 45,92% | 896,25 | |||||
Comet | 7 | 972,81 | 554 | 98 | 54,08% | 1786,58 | |||||
SU-85 | 5 | 356,74 | 243 | 96 | 46,88% | 624,30 | |||||
Type T-34 | 5 | 406,83 | 312 | 96 | 43,75% | 1047,77 | |||||
50TP Tyszkiewicza | 9 | 1515,82 | 601 | 95 | 43,16% | 1181,44 | |||||
T-54 | 9 | 1398,43 | 646 | 95 | 57,89% | 1424,01 | |||||
Manticore | 10 | 1092,51 | 719 | 95 | 48,42% | 1380,63 | |||||
Cobra | 9 | 2002,54 | 830 | 95 | 51,58% | 1963,29 | |||||
KV-1 | 5 | 288,19 | 246 | 93 | 38,71% | 352,18 | |||||
Pz.Kpfw. II | 2 | 118,16 | 174 | 92 | 44,57% | 300,94 | |||||
Bishop | 5 | 470,77 | 301 | 92 | 54,35% | 1110,67 | |||||
Panhard AMD 178B | 6 | 553,43 | 391 | 92 | 55,43% | 1839,36 | |||||
Grille | 5 | 437,57 | 270 | 91 | 52,75% | 860,43 | |||||
Centurion Mk. I | 8 | 1034,13 | 533 | 90 | 48,89% | 1270,58 | |||||
M2 Light Tank | 2 | 302,45 | 401 | 89 | 51,69% | 1574,49 | |||||
SU-101 | 8 | 1075,57 | 644 | 89 | 55,06% | 1172,12 | |||||
StuG III Ausf. B | 4 | 115,94 | 153 | 89 | 48,31% | 99,94 | |||||
Char Mle. 75 | 9 | 1444,08 | 798 | 89 | 52,81% | 2111,40 | |||||
Object 907 | 10 | 2167,77 | 906 | 88 | 56,82% | 1798,61 | |||||
Char Futur 4 | 9 | 2141,05 | 852 | 88 | 54,55% | 2084,87 | |||||
Matilda | 4 | 126,55 | 174 | 87 | 44,83% | 115,73 | |||||
Leichttraktor | 1 | 50,08 | 104 | 87 | 37,93% | 0,00 | |||||
M12 | 7 | 864,30 | 455 | 87 | 43,68% | 955,44 | |||||
Sherman III | 5 | 329,83 | 284 | 86 | 48,84% | 786,01 | |||||
Super Conqueror | 10 | 2485,63 | 739 | 86 | 40,70% | 1935,70 | |||||
M41 HMC | 5 | 257,13 | 192 | 85 | 44,71% | 202,75 | |||||
M4A3E2 Sherman Jumbo | 6 | 654,48 | 456 | 84 | 55,95% | 1296,29 | |||||
Ikv 103 | 5 | 488,41 | 294 | 83 | 50,60% | 1192,43 | |||||
A-43 | 6 | 718,26 | 479 | 82 | 58,54% | 1579,28 | |||||
Lion | 10 | 2178,61 | 800 | 82 | 59,76% | 1820,22 | |||||
Churchill I | 5 | 381,46 | 297 | 81 | 48,15% | 676,75 | |||||
STB-1 | 10 | 1932,49 | 744 | 81 | 50,62% | 1684,37 | |||||
T-50 | 5 | 387,75 | 351 | 81 | 56,79% | 1572,53 | |||||
KV-1S | 6 | 446,23 | 341 | 81 | 53,09% | 784,86 | |||||
122 TM | 8 | 1624,77 | 657 | 81 | 46,91% | 1764,73 | |||||
E 75 TS | 8 | 1593,60 | 765 | 80 | 48,75% | 1798,92 | |||||
Sturer Emil | 7 | 798,89 | 359 | 79 | 50,63% | 984,34 | |||||
M5 Stuart | 4 | 230,26 | 357 | 77 | 59,74% | 956,21 | |||||
M7 | 5 | 374,69 | 347 | 77 | 50,65% | 1482,34 | |||||
105 leFH18B2 | 5 | 905,71 | 515 | 76 | 48,68% | 1902,47 | |||||
T-44 | 8 | 1016,05 | 632 | 76 | 50,00% | 1259,02 | |||||
T67 | 5 | 372,61 | 270 | 76 | 44,74% | 661,04 | |||||
Škoda T 24 | 5 | 452,49 | 328 | 75 | 50,67% | 1291,11 | |||||
Churchill VII | 6 | 679,45 | 400 | 73 | 39,73% | 1027,46 | |||||
Concept No. 5 | 10 | 2306,17 | 733 | 72 | 47,22% | 1695,33 | |||||
Object 268 Version 4 | 10 | 2135,37 | 813 | 71 | 60,56% | 1661,00 | |||||
Grant | 4 | 153,40 | 172 | 70 | 47,14% | 324,05 | |||||
T-43 | 7 | 940,10 | 506 | 70 | 57,14% | 1610,50 | |||||
Strv 74 | 6 | 709,88 | 386 | 69 | 42,03% | 1276,40 | |||||
T25/2 | 7 | 874,74 | 445 | 69 | 59,42% | 1287,65 | |||||
T21 | 6 | 291,53 | 348 | 68 | 51,47% | 708,12 | |||||
Progetto M40 mod. 65 | 10 | 2207,24 | 672 | 67 | 61,19% | 1835,53 | |||||
Pz.Kpfw. II Luchs | 4 | 214,27 | 257 | 67 | 52,24% | 667,80 | |||||
MT-25 | 6 | 558,21 | 418 | 67 | 50,75% | 1830,83 | |||||
Somua SM | 8 | 1581,91 | 788 | 67 | 53,73% | 1580,91 | |||||
Strv m/42 | 5 | 447,83 | 325 | 66 | 45,45% | 1217,15 | |||||
53TP Markowskiego | 8 | 1318,44 | 731 | 66 | 51,52% | 1502,68 | |||||
M4A1 Sherman | 5 | 370,32 | 303 | 65 | 53,85% | 885,73 | |||||
T29 | 7 | 755,60 | 460 | 65 | 55,38% | 947,40 | |||||
FCM 50 t | 8 | 1311,94 | 764 | 65 | 55,38% | 1804,98 | |||||
ISU-152 | 8 | 770,16 | 318 | 64 | 37,50% | 475,43 | |||||
CS-59 | 9 | 1567,57 | 824 | 63 | 57,14% | 1568,46 | |||||
Marder II | 3 | 58,97 | 110 | 62 | 35,48% | 2,73 | |||||
Birch Gun | 4 | 255,18 | 265 | 62 | 46,77% | 903,13 | |||||
T71 DA | 7 | 806,55 | 637 | 62 | 54,84% | 1717,19 | |||||
Pz.Kpfw. IV Ausf. D | 4 | 159,06 | 205 | 62 | 53,23% | 354,30 | |||||
IS-M | 8 | 1121,16 | 674 | 62 | 58,06% | 1347,94 | |||||
Cromwell B | 6 | 1066,84 | 821 | 62 | 67,74% | 2305,57 | |||||
Sherman Firefly | 6 | 700,21 | 466 | 61 | 63,93% | 1495,97 | |||||
Object 780 | 10 | 2114,30 | 669 | 60 | 38,33% | 1428,41 | |||||
LT vz. 38 | 3 | 229,53 | 277 | 58 | 62,07% | 1052,98 | |||||
AMX 13 105 AM mle. 50 | 5 | 289,83 | 223 | 58 | 51,72% | 482,67 | |||||
AT 2 | 5 | 477,62 | 405 | 58 | 56,90% | 1247,69 | |||||
Charioteer Nomad | 8 | 2213,81 | 972 | 58 | 56,90% | 2740,48 | |||||
CS-53 | 8 | 1034,35 | 630 | 57 | 42,11% | 1320,32 | |||||
AMX 105 AM mle. 47 | 4 | 198,60 | 190 | 57 | 52,63% | 574,16 | |||||
Type 64 | 6 | 739,05 | 589 | 57 | 57,89% | 1983,39 | |||||
SU-85B | 4 | 103,59 | 142 | 56 | 44,64% | 47,41 | |||||
Rhm.-Borsig Waffenträger | 8 | 1455,00 | 528 | 56 | 46,43% | 1407,59 | |||||
A-20 | 5 | 224,40 | 268 | 55 | 54,55% | 796,25 | |||||
Type 61 | 9 | 1732,25 | 787 | 55 | 52,73% | 1676,22 | |||||
FV217 Badger | 10 | 2888,51 | 1013 | 55 | 63,64% | 2666,03 | |||||
Panther | 7 | 1043,30 | 510 | 54 | 40,74% | 1606,70 | |||||
M37 | 4 | 258,04 | 217 | 54 | 51,85% | 778,05 | |||||
Škoda T 27 | 8 | 1808,33 | 828 | 54 | 64,81% | 2685,84 | |||||
T1 Cunningham | 1 | 69,13 | 132 | 53 | 45,28% | 199,08 | |||||
Progetto CC55 mod. 54 | 8 | 1521,68 | 878 | 53 | 60,38% | 1843,18 | |||||
M8A1 | 4 | 204,42 | 197 | 53 | 37,74% | 308,36 | |||||
Marder 38T | 4 | 215,19 | 226 | 53 | 58,49% | 494,79 | |||||
UDES 14 Alt 5 | 8 | 1314,04 | 781 | 52 | 57,69% | 1695,84 | |||||
KV-3 | 7 | 807,78 | 502 | 51 | 60,78% | 998,37 | |||||
Panther II | 8 | 1084,75 | 674 | 51 | 45,10% | 1292,85 | |||||
G.W. Tiger (P) | 8 | 1017,59 | 636 | 51 | 50,98% | 1047,08 | |||||
T-100 LT | 10 | 1123,24 | 715 | 51 | 47,06% | 1382,87 | |||||
Rheinmetall Panzerwagen | 10 | 1372,41 | 859 | 51 | 60,78% | 2016,24 | |||||
XM551 Sheridan | 10 | 912,18 | 644 | 50 | 46,00% | 858,75 | |||||
WZ-120-1G FT | 8 | 1575,94 | 720 | 50 | 54,00% | 1715,73 | |||||
Jagdpanther | 7 | 925,06 | 554 | 49 | 57,14% | 1202,03 | |||||
AMX M4 mle. 49 Liberté | 8 | 1330,57 | 835 | 49 | 67,35% | 1859,26 | |||||
Sav m/43 | 4 | 298,60 | 253 | 48 | 41,67% | 672,78 | |||||
StuG III Ausf. G | 5 | 749,13 | 431 | 47 | 51,06% | 1911,39 | |||||
Object 140 | 10 | 2040,26 | 731 | 47 | 55,32% | 1970,85 | |||||
M-V-Y | 10 | 2470,04 | 840 | 47 | 42,55% | 1736,04 | |||||
AltProto AMX 30 | 8 | 1283,45 | 767 | 47 | 44,68% | 1534,49 | |||||
AMX 50 120 | 9 | 1951,30 | 680 | 46 | 50,00% | 1920,69 | |||||
Pz.Kpfw. 38 (t) n.A. | 4 | 44,13 | 158 | 46 | 43,48% | 27,06 | |||||
FV4005 Stage II | 10 | 1475,67 | 664 | 46 | 65,22% | 1193,50 | |||||
AMX 50 Foch B | 10 | 2056,26 | 771 | 46 | 56,52% | 1633,45 | |||||
P.43 | 5 | 416,84 | 351 | 45 | 68,89% | 1292,52 | |||||
IS-2-II | 8 | 1324,64 | 476 | 45 | 33,33% | 1301,42 | |||||
SU-5 | 4 | 225,55 | 213 | 44 | 68,18% | 569,11 | |||||
Wespe | 3 | 74,07 | 106 | 44 | 40,91% | 38,32 | |||||
S35 CA | 5 | 574,55 | 303 | 44 | 45,45% | 1133,74 | |||||
LHMTV | 8 | 366,55 | 689 | 44 | 54,55% | 539,33 | |||||
Lago | 4 | 285,47 | 276 | 43 | 48,84% | 880,83 | |||||
Progetto C50 mod. 66 | 9 | 1536,40 | 766 | 43 | 46,51% | 1348,35 | |||||
Centurion Action X | 10 | 2395,37 | 919 | 43 | 60,47% | 2279,01 | |||||
T-46 | 3 | 80,83 | 128 | 42 | 42,86% | 94,41 | |||||
TNH T Vz. 51 | 9 | 2214,60 | 919 | 42 | 59,52% | 2094,74 | |||||
IS-7 | 10 | 2128,55 | 678 | 42 | 52,38% | 1944,23 | |||||
M36 Jackson | 6 | 872,26 | 459 | 42 | 73,81% | 1812,72 | |||||
VK 28.01 mit 10,5 cm L/28 | 6 | 740,74 | 663 | 42 | 54,76% | 1989,19 | |||||
Hummel | 6 | 495,49 | 299 | 41 | 46,34% | 556,74 | |||||
TKS z n.k.m. 20 mm | 2 | 190,41 | 248 | 41 | 51,22% | 968,74 | |||||
B1 | 4 | 299,54 | 333 | 41 | 51,22% | 830,85 | |||||
T-28 | 4 | 147,63 | 202 | 41 | 39,02% | 199,44 | |||||
UDES 16 | 9 | 1422,00 | 833 | 41 | 60,98% | 1348,43 | |||||
LTTB | 8 | 659,56 | 695 | 41 | 48,78% | 1142,90 | |||||
K-91 | 10 | 2198,24 | 779 | 41 | 53,66% | 1960,93 | |||||
GSOR3301 AVR FS | 9 | 652,05 | 790 | 41 | 58,54% | 935,95 | |||||
M5A1 Stuart | 4 | 250,63 | 318 | 40 | 47,50% | 806,90 | |||||
Ho-Ri 3 | 10 | 2871,18 | 809 | 40 | 47,50% | 2094,40 | |||||
FV207 | 8 | 755,10 | 326 | 40 | 37,50% | 664,80 | |||||
T49 | 9 | 748,98 | 650 | 40 | 50,00% | 982,20 | |||||
LTG | 7 | 731,90 | 489 | 40 | 60,00% | 1802,69 | |||||
ARL V39 | 6 | 692,36 | 454 | 39 | 48,72% | 1281,14 | |||||
Kampfpanzer 07 P(E) | 10 | 2220,23 | 926 | 39 | 56,41% | 1732,23 | |||||
Bofors Tornvagn | 8 | 1388,92 | 800 | 39 | 56,41% | 1537,92 | |||||
AMX 13 90 | 9 | 969,82 | 620 | 38 | 44,74% | 1364,89 | |||||
Conqueror | 9 | 1902,62 | 947 | 37 | 64,86% | 1722,02 | |||||
T56 GMC | 3 | 118,32 | 142 | 37 | 43,24% | 162,10 | |||||
BDR G1 B | 5 | 330,00 | 256 | 37 | 37,84% | 386,88 | |||||
M41 Walker Bulldog | 8 | 663,65 | 744 | 37 | 56,76% | 1304,14 | |||||
Object 277 | 10 | 1869,78 | 717 | 37 | 48,65% | 1495,26 | |||||
HWK 30 | 8 | 1020,32 | 637 | 37 | 62,16% | 2242,36 | |||||
Carro d'assalto P.88 | 7 | 1170,39 | 761 | 36 | 44,44% | 1558,17 | |||||
Pz.Kpfw. 38 (t) | 3 | 80,53 | 139 | 36 | 47,22% | 75,20 | |||||
25TP KSUST II | 5 | 568,03 | 367 | 35 | 45,71% | 1653,69 | |||||
Vickers Medium Mk. III | 3 | 76,97 | 147 | 35 | 57,14% | 175,45 | |||||
AMX 38 | 3 | 62,94 | 137 | 35 | 42,86% | 43,46 | |||||
Obsidian | 8 | 1426,11 | 1035 | 35 | 65,71% | 1868,04 | |||||
121B | 10 | 2064,31 | 718 | 35 | 40,00% | 1535,54 | |||||
ARL 44 | 6 | 702,76 | 393 | 34 | 47,06% | 1182,99 | |||||
STA-1 | 8 | 1010,24 | 541 | 34 | 47,06% | 1167,21 | |||||
T-60 | 2 | 64,09 | 143 | 34 | 50,00% | 137,21 | |||||
IS-3-II | 9 | 1533,91 | 765 | 34 | 44,12% | 1267,73 | |||||
M22 Locust | 3 | 565,85 | 684 | 34 | 50,00% | 2760,07 | |||||
40TP Habicha | 6 | 590,42 | 415 | 33 | 60,61% | 1142,90 | |||||
Sexton II | 3 | 80,39 | 139 | 33 | 60,61% | 272,62 | |||||
Panzerjäger I | 2 | 63,48 | 104 | 33 | 57,58% | 142,11 | |||||
Valentine | 3 | 201,39 | 216 | 33 | 57,58% | 660,28 | |||||
T2 Medium Tank | 2 | 61,61 | 123 | 33 | 45,45% | 88,78 | |||||
AE Phase I | 9 | 1519,39 | 580 | 33 | 60,61% | 1396,65 | |||||
Object 752 | 9 | 2294,94 | 1036 | 32 | 59,38% | 1983,24 | |||||
Emil II | 9 | 1652,71 | 648 | 31 | 48,39% | 1258,51 | |||||
M10 Wolverine | 5 | 767,77 | 435 | 31 | 61,29% | 2078,08 | |||||
Alecto | 4 | 354,48 | 294 | 31 | 45,16% | 823,03 | |||||
Ram II | 5 | 777,32 | 757 | 31 | 48,39% | 2409,07 | |||||
AMX AC mle. 48 | 8 | 1203,03 | 699 | 30 | 46,67% | 1402,05 | |||||
G.Pz. Mk. VI (e) | 2 | 54,13 | 85 | 30 | 53,33% | 192,31 | |||||
Pz.Sfl. IVb | 4 | 142,23 | 149 | 30 | 40,00% | 195,93 | |||||
Vickers MBT Mk. 3 | 10 | 2282,30 | 652 | 30 | 33,33% | 1585,44 | |||||
GSR 3301 Setter | 7 | 558,20 | 703 | 30 | 53,33% | 1339,77 | |||||
M7 Priest | 3 | 200,66 | 172 | 29 | 55,17% | 528,05 | |||||
Caernarvon | 8 | 1709,59 | 951 | 29 | 44,83% | 2314,40 | |||||
AMX M4 mle. 51 | 9 | 1732,45 | 752 | 29 | 48,28% | 1360,91 | |||||
FV1066 Senlac | 8 | 919,72 | 823 | 29 | 48,28% | 1844,19 | |||||
ST vz. 39 | 4 | 305,32 | 358 | 28 | 60,71% | 1135,12 | |||||
Controcarro 3 Minotauro | 10 | 2215,00 | 780 | 28 | 50,00% | 1388,04 | |||||
Cruiser Mk. II | 2 | 57,79 | 120 | 28 | 35,71% | 0,50 | |||||
M40/M43 | 8 | 1160,71 | 633 | 28 | 42,86% | 1046,24 | |||||
T-116 | 3 | 227,61 | 330 | 28 | 42,86% | 711,41 | |||||
Lansen C | 8 | 1899,64 | 959 | 28 | 67,86% | 2579,26 | |||||
Centurion Mk. 5/1 RAAC | 8 | 1364,18 | 852 | 28 | 82,14% | 1991,91 | |||||
Vickers Medium Mk. I | 1 | 54,93 | 75 | 27 | 37,04% | 26,00 | |||||
P26/40 | 4 | 429,67 | 364 | 27 | 59,26% | 1333,30 | |||||
SU-122A | 5 | 287,19 | 217 | 27 | 44,44% | 424,31 | |||||
SMV CC-64 Vipera | 8 | 1772,22 | 856 | 27 | 40,74% | 1884,36 | |||||
Vickers Medium Mk. II | 2 | 86,04 | 104 | 26 | 42,31% | 181,88 | |||||
T3 HMC | 2 | 94,58 | 120 | 26 | 46,15% | 206,90 | |||||
SU-76M | 4 | 118,27 | 135 | 26 | 38,46% | 71,10 | |||||
Conqueror Gun Carriage | 10 | 1166,54 | 458 | 26 | 30,77% | 645,83 | |||||
Waffenträger auf E 100 | 10 | 2687,54 | 830 | 26 | 42,31% | 1776,35 | |||||
Type 5 Chi-Ri | 7 | 687,64 | 452 | 25 | 48,00% | 932,77 | |||||
AMX 40 | 4 | 101,16 | 166 | 25 | 52,00% | 291,90 | |||||
Lorraine 39L AM | 3 | 143,12 | 137 | 25 | 48,00% | 317,58 | |||||
CS-44 | 7 | 952,96 | 577 | 25 | 52,00% | 1434,74 | |||||
Renault UE 57 | 3 | 171,24 | 193 | 25 | 48,00% | 375,22 | |||||
Object 452K | 10 | 1986,00 | 854 | 25 | 60,00% | 1349,94 | |||||
Tiger (P) | 7 | 892,75 | 510 | 24 | 54,17% | 1131,62 | |||||
AMX AC mle. 46 | 7 | 747,50 | 462 | 24 | 33,33% | 775,43 | |||||
VK 100.01 (P) | 8 | 1602,96 | 963 | 24 | 75,00% | 1934,02 | |||||
Object 263 | 9 | 1636,75 | 672 | 24 | 37,50% | 1266,22 | |||||
M3 Stuart | 3 | 155,52 | 230 | 23 | 39,13% | 452,87 | |||||
Somua SAu 40 | 4 | 310,43 | 270 | 23 | 60,87% | 858,10 | |||||
E 50 | 9 | 1916,26 | 831 | 23 | 43,48% | 1731,25 | |||||
AMX M4 mle. 54 | 10 | 2338,04 | 844 | 23 | 47,83% | 1739,02 | |||||
T71 CMCD | 7 | 750,43 | 844 | 23 | 56,52% | 2010,36 | |||||
Vz. 71 Tesák | 10 | 1586,23 | 770 | 22 | 63,64% | 2041,18 | |||||
T40 | 4 | 548,23 | 367 | 22 | 40,91% | 1426,50 | |||||
ST-II | 10 | 1970,32 | 780 | 22 | 50,00% | 1530,91 | |||||
CS-52 LIS | 8 | 1346,77 | 833 | 22 | 59,09% | 1523,12 | |||||
M56 Scorpion | 7 | 1162,82 | 806 | 22 | 63,64% | 1761,21 | |||||
SU-26 | 3 | 129,86 | 153 | 21 | 52,38% | 226,55 | |||||
E 75 | 9 | 2307,81 | 834 | 21 | 61,90% | 2672,89 | |||||
D2 | 3 | 151,85 | 183 | 20 | 35,00% | 336,43 | |||||
