Vaunun nimi | M | Tyyppi | Kansakunta | Taso | Ø Vahinko | Ø XP | Taisteluja | Voitot | WN8 | ||
---|---|---|---|---|---|---|---|---|---|---|---|
T29 | 7 | 1379,26 | 922 | 2954 | 59,31% | 2129,69 | |||||
T37 | 6 | 425,20 | 565 | 1282 | 54,13% | 1223,03 | |||||
T95 | 9 | 2139,29 | 942 | 880 | 56,93% | 2103,17 | |||||
T32 | 8 | 1159,61 | 782 | 834 | 51,32% | 1363,49 | |||||
T20 | 7 | 966,86 | 762 | 815 | 53,87% | 1681,82 | |||||
E 75 | 9 | 1915,21 | 871 | 673 | 52,01% | 1975,72 | |||||
T49 | 9 | 703,73 | 639 | 664 | 48,95% | 936,79 | |||||
O-I | 6 | 980,14 | 757 | 662 | 58,46% | 2024,82 | |||||
Tiger I | 7 | 1199,79 | 824 | 617 | 55,43% | 1803,98 | |||||
M103 | 9 | 1517,21 | 767 | 581 | 49,40% | 1449,52 | |||||
M6 | 6 | 1014,71 | 771 | 560 | 55,89% | 1972,15 | |||||
M44 | 6 | 677,86 | 562 | 532 | 53,95% | 1210,29 | |||||
Type 61 | 9 | 1492,23 | 750 | 521 | 51,82% | 1491,94 | |||||
VK 16.02 Leopard | 5 | 831,37 | 808 | 521 | 62,57% | 4053,90 | |||||
M41 Walker Bulldog | 8 | 427,10 | 514 | 516 | 45,74% | 600,86 | |||||
M4A3E8 Sherman | 6 | 550,80 | 582 | 510 | 55,69% | 1128,90 | |||||
Cromwell B | 6 | 657,29 | 677 | 490 | 53,67% | 1337,41 | |||||
T71 DA | 7 | 640,87 | 662 | 471 | 50,11% | 1400,81 | |||||
Leopard Prototyp A | 9 | 2021,16 | 850 | 467 | 50,75% | 2115,41 | |||||
M46 Patton | 9 | 1423,02 | 728 | 453 | 44,81% | 1417,11 | |||||
M26 Pershing | 8 | 881,30 | 660 | 449 | 45,66% | 1074,32 | |||||
T30 | 9 | 1765,64 | 778 | 433 | 53,58% | 1648,06 | |||||
KV-3 | 7 | 1392,35 | 903 | 413 | 55,93% | 2324,46 | |||||
STA-1 | 8 | 946,29 | 641 | 410 | 45,37% | 1150,64 | |||||
E 25 | 7 | 980,86 | 716 | 395 | 54,43% | 1510,91 | |||||
FV4202 | 8 | 977,35 | 763 | 394 | 52,54% | 1280,91 | |||||
T-34-1 | 7 | 1061,84 | 781 | 377 | 54,38% | 1854,73 | |||||
Progetto M35 mod. 46 | 8 | 1438,29 | 839 | 370 | 50,81% | 1822,21 | |||||
Comet | 7 | 904,63 | 788 | 361 | 54,02% | 1739,56 | |||||
M41 HMC | 5 | 422,29 | 359 | 350 | 49,14% | 587,79 | |||||
Strv m/42-57 Alt A.2 | 6 | 948,25 | 782 | 350 | 56,86% | 1971,10 | |||||
Type 4 Heavy | 9 | 1836,44 | 885 | 337 | 55,49% | 1942,65 | |||||
VK 45.02 (P) Ausf. B | 9 | 1844,18 | 887 | 336 | 55,36% | 1978,74 | |||||
VK 36.01 (H) | 6 | 1206,95 | 918 | 331 | 60,42% | 2856,70 | |||||
Leo | 7 | 1039,42 | 775 | 329 | 55,02% | 1924,03 | |||||
Object 705A | 10 | 2105,59 | 816 | 325 | 50,46% | 1710,55 | |||||
M24 Chaffee | 5 | 145,15 | 323 | 320 | 50,63% | 336,63 | |||||
E 50 | 9 | 1594,90 | 820 | 320 | 52,19% | 1685,52 | |||||
IS-2 | 7 | 1222,00 | 812 | 309 | 52,75% | 1737,06 | |||||
KV-2 | 6 | 1125,26 | 797 | 309 | 61,17% | 2467,82 | |||||
T110E5 | 10 | 1724,40 | 731 | 306 | 46,73% | 1365,00 | |||||
T26E4 SuperPershing | 8 | 1112,35 | 804 | 301 | 48,84% | 1529,02 | |||||
Carro d'assalto P.88 | 7 | 1304,43 | 916 | 300 | 59,33% | 2193,62 | |||||
Object 703 Version II | 8 | 1444,24 | 896 | 299 | 53,51% | 1620,24 | |||||
T-150 | 6 | 1044,68 | 779 | 298 | 58,05% | 2077,40 | |||||
Object 705 | 9 | 1948,37 | 907 | 298 | 54,03% | 2123,66 | |||||
T28 | 8 | 1305,35 | 767 | 291 | 50,52% | 1446,16 | |||||
M12 | 7 | 811,47 | 564 | 287 | 47,74% | 1049,73 | |||||
T54E1 | 9 | 1354,83 | 740 | 282 | 51,42% | 1214,64 | |||||
IS | 7 | 1182,67 | 792 | 278 | 52,88% | 1869,60 | |||||
Type 5 Chi-Ri | 7 | 930,23 | 679 | 277 | 44,04% | 1432,62 | |||||
T-34-85M | 6 | 858,10 | 717 | 273 | 52,38% | 1535,30 | |||||
M7 | 5 | 204,46 | 305 | 267 | 47,57% | 591,72 | |||||
Black Prince | 7 | 1134,07 | 840 | 260 | 53,08% | 1659,52 | |||||
Type 62 | 7 | 800,52 | 775 | 255 | 54,12% | 2082,52 | |||||
112 | 8 | 1245,72 | 833 | 254 | 47,64% | 1516,80 | |||||
T57 Heavy Tank | 10 | 1660,02 | 717 | 252 | 50,00% | 1297,44 | |||||
M48A5 Patton | 10 | 1597,13 | 678 | 245 | 44,90% | 1307,08 | |||||
T69 | 8 | 836,47 | 650 | 245 | 48,57% | 959,14 | |||||
M-VI-Y | 9 | 1683,38 | 835 | 243 | 47,74% | 1738,09 | |||||
M4A3E8 Thunderbolt VII | 6 | 833,38 | 817 | 237 | 60,76% | 1802,98 | |||||
T34 B | 8 | 1207,45 | 738 | 231 | 50,22% | 1512,06 | |||||
T-10 | 9 | 1587,78 | 809 | 230 | 52,61% | 1634,96 | |||||
M54 Renegade | 8 | 1606,01 | 896 | 228 | 50,00% | 1790,34 | |||||
T21 | 6 | 299,57 | 391 | 218 | 45,41% | 662,23 | |||||
FV201 (A45) | 7 | 923,95 | 764 | 218 | 56,42% | 1378,39 | |||||
Centurion Mk. 7/1 | 9 | 1589,38 | 790 | 216 | 47,22% | 1554,02 | |||||
T26E3 Eagle 7 | 7 | 1158,52 | 849 | 213 | 55,40% | 2001,89 | |||||
Type 4 Chi-To | 6 | 613,31 | 583 | 211 | 50,71% | 1187,38 | |||||
45TP Habicha | 7 | 1259,95 | 849 | 211 | 54,98% | 1928,45 | |||||
Centurion Mk. I | 8 | 986,95 | 722 | 209 | 48,33% | 1319,49 | |||||
T-54 | 9 | 1574,89 | 816 | 207 | 53,14% | 1797,08 | |||||
Panther | 7 | 924,71 | 682 | 205 | 45,85% | 1449,00 | |||||
Škoda T 50 | 9 | 1758,59 | 817 | 205 | 47,80% | 1731,30 | |||||
IS-3 | 8 | 1383,43 | 799 | 205 | 50,73% | 1608,51 | |||||
Cromwell | 6 | 704,92 | 666 | 202 | 47,52% | 1525,71 | |||||
Type 3 Chi-Nu Kai | 5 | 406,00 | 477 | 201 | 54,23% | 1115,47 | |||||
M18 Hellcat | 6 | 554,61 | 498 | 200 | 51,50% | 880,16 | |||||
VK 75.01 (K) | 8 | 1585,52 | 882 | 200 | 47,50% | 1924,65 | |||||
T14 | 5 | 371,59 | 468 | 198 | 42,42% | 577,82 | |||||
Conqueror | 9 | 1826,87 | 874 | 198 | 53,54% | 1869,01 | |||||
M4A3E2 Sherman Jumbo | 6 | 867,14 | 755 | 196 | 58,67% | 2013,99 | |||||
VK 30.02 (D) | 7 | 1031,84 | 848 | 195 | 61,54% | 2026,69 | |||||
T28 Prototype | 8 | 1075,65 | 650 | 195 | 49,74% | 1078,40 | |||||
T-34-3 | 8 | 1226,56 | 789 | 194 | 48,45% | 1415,55 | |||||
Tiger (P) | 7 | 1128,89 | 775 | 193 | 47,67% | 1609,15 | |||||
T26E5 Patriot | 8 | 1053,75 | 811 | 193 | 51,81% | 1248,26 | |||||
STB-1 | 10 | 1652,01 | 704 | 191 | 46,07% | 1283,37 | |||||
T-43 | 7 | 974,69 | 784 | 191 | 53,93% | 1812,76 | |||||
T1 Heavy Tank | 5 | 585,01 | 522 | 190 | 49,47% | 1192,04 | |||||
KV-1S | 6 | 911,60 | 727 | 188 | 57,45% | 1890,23 | |||||
KV-13 | 7 | 1070,48 | 869 | 186 | 60,75% | 2128,69 | |||||
E 100 | 10 | 2038,17 | 809 | 182 | 51,65% | 1673,22 | |||||
Mäuschen | 9 | 1741,53 | 858 | 180 | 55,00% | 1771,81 | |||||
FV601 Saladin | 8 | 1330,24 | 776 | 180 | 46,11% | 1883,05 | |||||
AE Phase I | 9 | 1729,87 | 845 | 178 | 50,56% | 1647,19 | |||||
King Tiger (Captured) | 7 | 1166,92 | 816 | 177 | 53,67% | 1696,13 | |||||
Primo Victoria | 8 | 1171,65 | 829 | 175 | 50,86% | 1697,59 | |||||
ST-I | 9 | 1694,83 | 842 | 172 | 52,33% | 1702,85 | |||||
M22 Locust | 3 | 171,58 | 390 | 171 | 50,29% | 595,13 | |||||
KV-85 | 6 | 1083,03 | 774 | 170 | 47,65% | 2193,24 | |||||
M5 Stuart | 4 | 70,36 | 261 | 170 | 54,12% | 132,35 | |||||
T-44 | 8 | 1105,49 | 746 | 167 | 48,50% | 1546,69 | |||||
Tiger II | 8 | 1245,32 | 744 | 165 | 47,88% | 1466,87 | |||||
Heavy Tank No. VI | 6 | 702,29 | 626 | 165 | 47,88% | 1164,12 | |||||
TNH T Vz. 51 | 9 | 1889,98 | 899 | 161 | 52,17% | 1925,78 | |||||
AT 15 | 8 | 1361,01 | 837 | 158 | 50,00% | 1583,61 | |||||
Object 257 | 9 | 1801,69 | 860 | 154 | 48,05% | 1849,20 | |||||
Bat.-Châtillon 12 t | 8 | 753,81 | 622 | 153 | 43,14% | 1360,94 | |||||
Spähpanzer Ru 251 | 9 | 950,18 | 741 | 153 | 47,71% | 1478,08 | |||||
Lansen C | 8 | 1502,44 | 922 | 151 | 50,33% | 1940,77 | |||||
T-832 | 8 | 1560,15 | 929 | 149 | 56,38% | 1834,34 | |||||
Bisonte C45 | 8 | 1551,27 | 917 | 147 | 48,30% | 1784,10 | |||||
WZ-111 model 1-4 | 9 | 1661,01 | 750 | 146 | 43,84% | 1539,98 | |||||
FSV Scheme A | 7 | 1176,47 | 893 | 145 | 63,45% | 2221,60 | |||||
Prototipo Standard B | 9 | 1774,97 | 816 | 144 | 50,69% | 1854,58 | |||||
T25/2 | 7 | 782,48 | 599 | 144 | 49,31% | 1076,60 | |||||
Škoda T 27 | 8 | 1329,23 | 805 | 142 | 50,70% | 1835,93 | |||||
VK 28.01 mit 10,5 cm L/28 | 6 | 817,67 | 721 | 141 | 52,48% | 2333,03 | |||||
AMX 12 t | 6 | 680,49 | 656 | 139 | 51,80% | 2431,21 | |||||
Object 263 | 9 | 1812,85 | 829 | 138 | 53,62% | 1712,23 | |||||
UDES 14 Alt 5 | 8 | 1532,68 | 860 | 136 | 50,00% | 2259,76 | |||||
T23E3 | 7 | 960,21 | 788 | 136 | 53,68% | 1756,53 | |||||
T28 Concept | 7 | 1041,69 | 787 | 136 | 63,24% | 1701,71 | |||||
Chimera | 8 | 1682,49 | 953 | 136 | 55,88% | 1893,79 | |||||
Ram II | 5 | 286,93 | 365 | 134 | 47,76% | 585,76 | |||||
Pz.Kpfw. II Luchs | 4 | 770,27 | 769 | 133 | 57,14% | 4432,62 | |||||
50TP Tyszkiewicza | 9 | 1843,69 | 830 | 131 | 54,20% | 1775,49 | |||||
AT 15A | 7 | 1165,41 | 910 | 131 | 64,12% | 1952,98 | |||||
Caernarvon | 8 | 1296,38 | 865 | 130 | 54,62% | 1630,97 | |||||
Chi-To SP | 7 | 1467,40 | 936 | 130 | 63,85% | 2026,80 | |||||
VK 30.01 (H) | 5 | 625,89 | 547 | 128 | 44,53% | 1722,36 | |||||
BZ-176 | 8 | 1899,16 | 1036 | 128 | 57,03% | 2092,12 | |||||
M-II-Y | 7 | 1341,72 | 885 | 127 | 52,76% | 2051,62 | |||||
Covenanter | 5 | 738,22 | 794 | 123 | 65,85% | 3374,82 | |||||
122 TM | 8 | 1491,61 | 898 | 123 | 57,72% | 2025,75 | |||||
K-2 | 8 | 1558,58 | 921 | 120 | 50,83% | 1796,31 | |||||
EMIL 1951 | 8 | 1329,50 | 770 | 120 | 49,17% | 1377,92 | |||||
AMX 13 57 | 7 | 818,72 | 795 | 120 | 45,83% | 1642,93 | |||||
Rhm.-Borsig Waffenträger | 8 | 1316,31 | 691 | 118 | 53,39% | 1260,06 | |||||
GSOR 1006 Scheme 7 | 9 | 1790,42 | 832 | 118 | 51,69% | 1835,18 | |||||
Object 430 Version II | 9 | 1596,66 | 772 | 116 | 46,55% | 1605,09 | |||||
AMX 30 1er prototype | 9 | 1674,88 | 794 | 115 | 47,83% | 1781,36 | |||||
Škoda T 56 | 8 | 1747,51 | 922 | 115 | 54,78% | 1699,89 | |||||
Type 58 | 6 | 767,55 | 666 | 114 | 56,14% | 1596,94 | |||||
T67 | 5 | 414,42 | 414 | 114 | 56,14% | 930,33 | |||||
Škoda T 25 | 6 | 722,76 | 651 | 113 | 49,56% | 1454,59 | |||||
P.43 bis | 6 | 832,58 | 633 | 113 | 51,33% | 1651,16 | |||||
M47 Iron Arnie | 8 | 1606,58 | 904 | 113 | 49,56% | 2148,13 | |||||
WZ-131 | 7 | 840,18 | 799 | 112 | 52,68% | 2071,92 | |||||
Ho-Ri 1 | 9 | 1918,79 | 898 | 112 | 58,04% | 1676,79 | |||||
VK 30.02 (M) | 6 | 780,77 | 697 | 109 | 53,21% | 1678,94 | |||||
CS-59 | 9 | 1914,76 | 959 | 108 | 61,11% | 2015,35 | |||||
B.U.G.I. | 6 | 1067,30 | 745 | 107 | 52,34% | 2177,13 | |||||
Type 64 | 6 | 563,72 | 639 | 107 | 55,14% | 1525,54 | |||||
Konštrukta T-34/100 | 7 | 1007,42 | 719 | 106 | 49,06% | 1647,06 | |||||
M40/M43 | 8 | 1190,55 | 632 | 106 | 41,51% | 1231,37 | |||||
WZ-120 | 9 | 1465,67 | 744 | 105 | 46,67% | 1512,82 | |||||
WZ-132A | 9 | 919,41 | 676 | 105 | 50,48% | 1286,11 | |||||
Progetto C50 mod. 66 | 9 | 1944,07 | 894 | 103 | 48,54% | 1987,85 | |||||
Object 430 | 9 | 1638,91 | 776 | 102 | 46,08% | 1481,80 | |||||
Panther II | 8 | 954,43 | 626 | 101 | 43,56% | 1040,90 | |||||
T25 AT | 7 | 1117,93 | 702 | 101 | 54,46% | 1747,47 | |||||
IS-3-II | 9 | 1732,09 | 806 | 101 | 43,56% | 1648,90 | |||||
IS-6 B | 8 | 1203,68 | 775 | 101 | 52,48% | 1316,51 | |||||
Staghound Mk. III | 6 | 794,69 | 742 | 99 | 52,53% | 1855,84 | |||||
Emil I | 8 | 1337,15 | 799 | 94 | 48,94% | 1626,43 | |||||
VK 45.02 (P) Ausf. A | 8 | 1037,55 | 716 | 94 | 45,74% | 1125,43 | |||||
AMX M4 mle. 51 | 9 | 1815,43 | 923 | 94 | 59,57% | 1812,22 | |||||
IS-2 | 7 | 1166,84 | 784 | 94 | 46,81% | 1582,32 | |||||
IS-4 | 10 | 1926,96 | 790 | 93 | 49,46% | 1492,96 | |||||
Emil II | 9 | 1418,64 | 731 | 92 | 46,74% | 1151,09 | |||||
113 | 10 | 1731,07 | 718 | 91 | 43,96% | 1287,97 | |||||
VK 30.01 (P) | 6 | 1022,45 | 818 | 91 | 63,74% | 2205,58 | |||||
Centurion Action X | 10 | 1639,34 | 773 | 89 | 59,55% | 1461,96 | |||||
M4A1 Sherman | 5 | 287,63 | 363 | 88 | 45,45% | 546,30 | |||||
Chrysler K GF | 8 | 1140,90 | 801 | 88 | 56,82% | 1406,95 | |||||
Strv 74 | 6 | 682,77 | 601 | 86 | 55,81% | 1363,86 | |||||
AMX 13 75 | 7 | 796,41 | 707 | 86 | 50,00% | 1975,73 | |||||
IS-7 | 10 | 2214,86 | 843 | 86 | 47,67% | 1792,22 | |||||
121 | 10 | 1753,42 | 729 | 85 | 43,53% | 1330,40 | |||||
UDES 16 | 9 | 1664,24 | 832 | 84 | 53,57% | 1739,26 | |||||
SDP 44 Burza | 6 | 937,25 | 692 | 84 | 60,71% | 1931,18 | |||||
T-62A | 10 | 1608,90 | 707 | 84 | 47,62% | 1346,01 | |||||
Leopard 1 | 10 | 2058,36 | 785 | 84 | 51,19% | 1734,99 | |||||
M-III-Y | 8 | 1346,07 | 847 | 82 | 52,44% | 1594,49 | |||||
Type 59 | 8 | 990,05 | 697 | 80 | 42,50% | 1116,57 | |||||
O-Ni | 7 | 1137,26 | 721 | 78 | 42,31% | 1466,04 | |||||
KV-4 | 8 | 961,56 | 725 | 78 | 57,69% | 1161,44 | |||||
59-16 | 6 | 553,49 | 631 | 77 | 48,05% | 1794,92 | |||||
VK 30.01 (D) | 6 | 825,09 | 728 | 77 | 55,84% | 1993,55 | |||||
IS-5 (Object 730) | 8 | 1174,87 | 779 | 77 | 50,65% | 1397,38 | |||||
SDP 60 Gonkiewicza | 9 | 1651,89 | 817 | 76 | 52,63% | 1456,28 | |||||
Strv K | 9 | 1857,20 | 959 | 76 | 61,84% | 2023,77 | |||||
Type 1 Chi-He | 4 | 276,15 | 357 | 73 | 52,05% | 810,91 | |||||
Jagdtiger | 9 | 1830,25 | 812 | 73 | 53,42% | 1644,66 | |||||
BZ-68 | 9 | 1738,79 | 919 | 72 | 56,94% | 1743,38 | |||||
IS-3A | 8 | 1569,08 | 882 | 72 | 45,83% | 1724,01 | |||||
TVP VTU Koncept | 8 | 904,63 | 653 | 71 | 50,70% | 1088,48 | |||||
A-44 | 7 | 1081,72 | 751 | 71 | 49,30% | 1860,34 | |||||
T-34-2 | 8 | 922,30 | 665 | 70 | 45,71% | 1080,47 | |||||
Type 68 | 9 | 1640,71 | 813 | 70 | 50,00% | 1476,21 | |||||
VK 100.01 (P) | 8 | 1380,73 | 849 | 70 | 51,43% | 1803,67 | |||||
SMV CC-56 | 7 | 1238,75 | 801 | 68 | 54,41% | 1815,21 | |||||
AMX 13 90 | 9 | 1289,43 | 857 | 68 | 58,82% | 2272,93 | |||||
Type 4 Ju-To | 7 | 1437,56 | 949 | 68 | 57,35% | 2315,93 | |||||
BZ-58 | 7 | 1394,46 | 922 | 67 | 58,21% | 2124,56 | |||||
AC 1 Sentinel | 4 | 305,75 | 508 | 67 | 53,73% | 1097,15 | |||||
T92 | 8 | 629,85 | 678 | 66 | 46,97% | 1122,89 | |||||
Indien-Panzer | 8 | 1188,02 | 802 | 65 | 56,92% | 1611,00 | |||||
T54 Heavy Tank | 9 | 1472,52 | 745 | 65 | 49,23% | 1342,09 | |||||
CS-52 LIS | 8 | 1539,51 | 827 | 65 | 44,62% | 1861,95 | |||||
Caernarvon Action X | 8 | 1309,85 | 856 | 65 | 43,08% | 1570,36 | |||||
Vz. 64 Blesk | 8 | 660,95 | 645 | 64 | 51,56% | 1149,83 | |||||
Challenger | 7 | 1100,05 | 695 | 63 | 49,21% | 1539,41 | |||||
Turán III prototípus | 5 | 524,27 | 549 | 63 | 50,79% | 1307,52 | |||||
T 55A | 9 | 1456,13 | 760 | 62 | 41,94% | 1266,44 | |||||
Strv m/42 | 5 | 499,38 | 563 | 61 | 67,21% | 1679,15 | |||||
Object 416 | 8 | 981,89 | 644 | 61 | 42,62% | 1047,86 | |||||
Tiger 131 | 6 | 1108,82 | 884 | 61 | 63,93% | 2150,14 | |||||
P.44 Pantera | 8 | 1335,73 | 765 | 60 | 55,00% | 1801,38 | |||||
T-34-85 | 6 | 705,28 | 646 | 60 | 55,00% | 1425,51 | |||||
Vz. 44-1 | 7 | 1467,57 | 928 | 60 | 51,67% | 2146,16 | |||||
Type 57 | 8 | 1665,93 | 971 | 60 | 58,33% | 2191,90 | |||||
Kampfpanzer 07 RH | 8 | 1180,18 | 840 | 60 | 55,00% | 1583,61 | |||||
Kunze Panzer | 9 | 1629,17 | 765 | 60 | 45,00% | 1480,94 | |||||
STG Guard | 8 | 1357,40 | 781 | 60 | 50,00% | 1712,55 | |||||
TS-5 | 8 | 1671,58 | 982 | 60 | 56,67% | 1919,57 | |||||
FV4004 Conway | 9 | 1547,80 | 700 | 59 | 49,15% | 1306,02 | |||||
ARL 44 | 6 | 614,36 | 561 | 58 | 53,45% | 1130,92 | |||||
AMBT | 8 | 1283,38 | 737 | 58 | 41,38% | 1424,77 | |||||
Tortoise | 9 | 1859,55 | 835 | 58 | 44,83% | 1484,96 | |||||
Centurion Mk. 5/1 RAAC | 8 | 1081,67 | 802 | 58 | 50,00% | 1451,58 | |||||
Škoda T 40 | 6 | 783,77 | 657 | 57 | 45,61% | 1479,52 | |||||
MTLS-1G14 | 3 | 554,21 | 828 | 57 | 61,40% | 2891,13 | |||||
M56 Scorpion | 7 | 807,79 | 626 | 57 | 52,63% | 1117,70 | |||||
FV229 Contender | 9 | 1570,86 | 891 | 56 | 60,71% | 1541,86 | |||||
M-IV-Y | 8 | 1637,93 | 905 | 56 | 48,21% | 2138,98 | |||||
AMX M4 mle. 45 | 7 | 1170,69 | 753 | 55 | 49,09% | 1855,05 | |||||
ISU-152 | 8 | 1175,13 | 617 | 55 | 47,27% | 1215,76 | |||||
KV-1 | 5 | 631,65 | 613 | 54 | 57,41% | 1453,72 | |||||
Cobra | 9 | 1622,04 | 720 | 54 | 42,59% | 1214,02 | |||||
110 | 8 | 983,34 | 696 | 53 | 49,06% | 1007,20 | |||||
Sturer Emil | 7 | 849,26 | 569 | 53 | 49,06% | 1133,52 | |||||
Charioteer | 8 | 1244,92 | 663 | 53 | 49,06% | 1424,21 | |||||
56TP | 8 | 1762,60 | 986 | 53 | 56,60% | 2350,74 | |||||
Sherman VC Firefly | 6 | 901,92 | 769 | 53 | 56,60% | 1727,95 | |||||
Chi-Ni | 2 | 151,90 | 312 | 52 | 59,62% | 790,64 | |||||
WZ-132 | 8 | 993,87 | 775 | 52 | 53,85% | 2192,75 | |||||
Pawlack Tank | 6 | 1353,27 | 937 | 52 | 55,77% | 2804,30 | |||||
Excelsior | 5 | 656,27 | 674 | 52 | 59,62% | 1442,33 | |||||
KV-4 Kreslavskiy | 8 | 1370,69 | 896 | 52 | 61,54% | 1776,08 | |||||
M3 Lee | 4 | 209,12 | 236 | 51 | 49,02% | 584,78 | |||||
AMX 50 100 | 8 | 1601,86 | 826 | 51 | 54,90% | 2022,67 | |||||
Ikv 65 Alt II | 6 | 634,65 | 535 | 51 | 50,98% | 1130,57 | |||||
Bat.-Châtillon 25 t AP | 9 | 1242,08 | 696 | 51 | 43,14% | 1272,59 | |||||
Caliban | 8 | 1309,65 | 812 | 51 | 49,02% | 1398,17 | |||||
Waffenträger auf Pz. IV | 9 | 1549,42 | 636 | 50 | 44,00% | 1182,96 | |||||
Obsidian | 8 | 1272,40 | 894 | 50 | 54,00% | 1753,48 | |||||
GSOR 1010 FB | 8 | 1267,60 | 673 | 50 | 40,00% | 1434,46 | |||||
M3 Stuart | 3 | 48,90 | 128 | 49 | 38,78% | 1,05 | |||||
LPT-67 Šelma | 9 | 588,65 | 572 | 48 | 37,50% | 540,99 | |||||
T71 CMCD | 7 | 744,90 | 646 | 48 | 45,83% | 1713,26 | |||||
T-50-2 | 6 | 562,58 | 713 | 48 | 64,58% | 1797,96 | |||||
Object 252U Defender | 8 | 1699,65 | 951 | 48 | 56,25% | 2055,14 | |||||
T-34 | 5 | 416,00 | 487 | 47 | 55,32% | 1145,42 | |||||
T110E4 | 10 | 1725,83 | 719 | 47 | 53,19% | 1257,47 | |||||
Pz.Kpfw. VII | 10 | 2097,30 | 805 | 47 | 51,06% | 1628,42 | |||||
Object 777 Version II | 9 | 1876,70 | 935 | 47 | 55,32% | 1751,58 | |||||
A25 Harry Hopkins I | 4 | 543,70 | 754 | 47 | 53,19% | 1754,58 | |||||
Type 3 Ju-Nu | 6 | 1106,63 | 847 | 46 | 56,52% | 1972,76 | |||||
MT-25 | 6 | 419,59 | 603 | 46 | 52,17% | 1375,43 | |||||
Maus | 10 | 1760,56 | 719 | 45 | 37,78% | 1233,23 | |||||
Object 704 | 9 | 2009,91 | 728 | 45 | 48,89% | 1548,81 | |||||
A-43 | 6 | 538,82 | 609 | 45 | 51,11% | 1049,33 | |||||
P.43 ter | 7 | 885,16 | 680 | 44 | 47,73% | 1282,14 | |||||
Spähpanzer SP I C | 7 | 675,32 | 603 | 44 | 47,73% | 1372,06 | |||||
M48A2 Räumpanzer | 8 | 1175,48 | 761 | 44 | 47,73% | 1270,44 | |||||
VK 28.01 | 6 | 542,42 | 609 | 43 | 44,19% | 1758,36 | |||||
AMX 50 Foch | 9 | 1811,30 | 796 | 43 | 48,84% | 1602,45 | |||||
Pz.Kpfw. I Ausf. C | 3 | 376,65 | 543 | 43 | 60,47% | 2094,39 | |||||
IS-M | 8 | 1381,70 | 791 | 43 | 48,84% | 1629,06 | |||||
Mittlerer Kpz. Pr. 68 (P) | 8 | 1574,65 | 802 | 43 | 41,86% | 1818,18 | |||||
LT-432 | 8 | 885,91 | 738 | 43 | 58,14% | 1661,96 | |||||
FV4201 Chieftain Proto | 9 | 1855,60 | 968 | 43 | 60,47% | 1920,58 | |||||
O-Ho | 8 | 1060,71 | 641 | 42 | 38,10% | 1019,71 | |||||
M8A1 | 4 | 153,17 | 245 | 42 | 52,38% | 242,60 | |||||
KV-220-2 | 5 | 557,48 | 690 | 42 | 54,76% | 938,30 | |||||
SU-100 | 6 | 785,46 | 555 | 41 | 43,90% | 1287,21 | |||||
Controcarro 1 Mk. 2 | 9 | 1350,29 | 767 | 41 | 51,22% | 1104,19 | |||||
T-34 shielded | 5 | 575,12 | 673 | 41 | 68,29% | 1647,18 | |||||
Ikv 103 | 5 | 343,58 | 381 | 40 | 45,00% | 688,60 | |||||
M2 Medium Tank | 3 | 78,05 | 171 | 40 | 42,50% | 42,12 | |||||
Churchill I | 5 | 601,87 | 590 | 39 | 48,72% | 1328,71 | |||||
53TP Markowskiego | 8 | 1839,64 | 927 | 39 | 56,41% | 2650,17 | |||||
T-50 | 5 | 268,00 | 425 | 39 | 51,28% | 860,37 | |||||
T25 Pilot Number 1 | 8 | 1048,95 | 671 | 39 | 35,90% | 1225,45 | |||||
LTTB | 8 | 833,26 | 594 | 38 | 39,47% | 1396,19 | |||||
SU-101 | 8 | 1304,41 | 716 | 37 | 51,35% | 1561,62 | |||||
Achilles | 6 | 766,73 | 588 | 37 | 51,35% | 1469,78 | |||||
Pz.Sfl. IVc | 5 | 572,89 | 402 | 37 | 35,14% | 1205,02 | |||||
ISU-152K | 8 | 1718,43 | 767 | 37 | 45,95% | 1953,89 | |||||
T-54 first prototype | 8 | 1121,00 | 856 | 37 | 54,05% | 1629,94 | |||||
SU-152 | 7 | 873,42 | 635 | 36 | 63,89% | 1214,05 | |||||
CS-44 | 7 | 1090,03 | 696 | 36 | 41,67% | 1516,67 | |||||
T-54 ltwt. | 9 | 1064,03 | 844 | 36 | 58,33% | 1704,16 | |||||
LTG | 7 | 743,19 | 671 | 36 | 50,00% | 1509,22 | |||||
Object 752 | 9 | 2127,25 | 852 | 36 | 41,67% | 1567,31 | |||||
Tetrarch | 2 | 101,58 | 237 | 36 | 58,33% | 434,87 | |||||
StuG IV | 5 | 332,29 | 333 | 35 | 37,14% | 534,05 | |||||
Type 63 | 8 | 1407,35 | 752 | 34 | 32,35% | 1325,28 | |||||
VK 45.03 | 7 | 1079,47 | 857 | 34 | 64,71% | 1534,32 | |||||
Type T-34 | 5 | 424,82 | 444 | 33 | 42,42% | 1022,60 | |||||
Schwarzpanzer 58 | 8 | 1031,70 | 782 | 33 | 57,58% | 1411,54 | |||||
FV226 Contradictious | 8 | 1492,36 | 844 | 33 | 48,48% | 1397,42 | |||||
Type 97 Chi-Ha | 3 | 190,81 | 303 | 32 | 56,25% | 595,14 | |||||
AMX 50 120 | 9 | 1491,50 | 653 | 32 | 34,38% | 1236,83 | |||||
